Dorman 544-483 Steering Tie Rod End
Features:
- Trustworthy quality – backed by team of professional engineers and quality control specialists in the United States
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Attributes:
| End 1 Thread Pitch | 1.5 mm MM |
| Bolts Included | No |
| Ball Joint Included | Yes |
| 9091 | Steel |
| 9090 | Polychloroprene |
| End 2 Attachment Type | Threaded |
| 881 | Taper |
| End 2 Threads Per Inch | 2 |
| End 2 Type | Threaded |
| Material | Steel |
| Package Contents | 1 Tie Rod End |
| Package Contents | 1 Castle Nut |
| Package Contents | 1 Cotter Pin |
| Thread Pitch | 1.25 |
| Dust Boot Included | Yes |
| Grease Fitting Included | No |
| Pre-greased | Yes |
| End 2 Gender | Male |
| End 1 Gender | Female |
| Bearing Material | Polymer |
| Housing Material | Steel |
| Finish | Powder Coated |
| Adjustable | Yes |
| Height | 91.3 MM |
| Head Drive Type | Smooth |
| Grade Type | Standard |
| Mounting Hardware Included | Yes |
| Width | 37.6 MM |
| Color | Black |
| Length | 123.4 MM |
| Type | Straight |
| Weight | 1.2 lb LB |
| Tie Rod End Thread Diameter | M16 MM |
| Outside Diameter | 24.9 mm MM |
| End 2 Thread Pitch | 1.25 mm MM |
| End 2 Thread Diameter | 12 mm MM |
| End 1 Attachment Type | Threaded |
| End 1 Thread Diameter | 16 mm MM |
| Center Mount Stud Quantity | 1 IN |
| Center Mount Hole Quantity | 1 IN |
| End 1 Thread Direction | Counterclockwise (Left) |
| End 2 Thread Direction | Clockwise (Right) |
| 662 | 13.5 MM |
| 36 | 24.9 MM |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Lexus | NX250 | Front Outer | 2022 to 2025 | |
| Lexus | NX350 | Front Outer | 2022 to 2025 | |
| Lexus | NX350h | Front Outer | 2022 to 2025 | |
| Lexus | NX450h+ | Front Outer | 2022 to 2025 | |
| Toyota | Crown Signia | Front Outer | 2025 to 2025 | |
| Toyota | Crown | Front Outer | 2023 to 2025 | |
| Toyota | RAV4 Prime | Front Outer | 2021 to 2024 | |
| Toyota | RAV4 | Front Outer | 2019 to 2025 | |
| Toyota | Venza | Front Outer | 2021 to 2024 |


Reviews
There are no reviews yet.