Dorman 673-845 Manifold Converter – CARB Compliant
Features:
- Direct replacement – this manifold converter is designed to match the fit and performance of the original equipment on specific vehicles
- Convenient kit – includes gaskets and downpipe hardware to simplify installation
- Durable construction -manufactured within strict tolerances for reliable longevity
- Trustworthy value – backed by team of engineers and quality control experts in the United States
- Direct replacement – this manifold converter is designed to match the fit and performance of the original equipment on specific vehicles
- Convenient kit – includes gaskets and downpipe hardware to simplify installation
This catalytic converter with integrated exhaust manifold – a.k.a. manifold converter – is precision-engineered to match the original equipment on specific vehicle years, makes and models for a reliable replacement.
Attributes:
| Outlet Mounting Hole Quantity | 9 |
| Package Contents | 2 Studs |
| Material | Stainless Steel |
| Gasket Or Seal Included | Yes |
| CARB Executive Order Number | D-665-23 |
| 9266 | Round |
| 8970 | Yes |
| 8969 | Yes |
| 8967 | No |
| 8966 | Yes |
| 4364 | No |
| Grade Type | Standard Replacement |
| Color | Metallic Gray |
| Package Contents | 4 Washers |
| Package Contents | 4 Bolts |
| 1882 | No |
| Package Contents | Exhaust Manifold |
| Package Contents | 1 Manifold Input Gasket |
| Package Contents | 1 Flange Output Gasket |
| Package Contents | 3 Nuts |
| 632 | No |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Chrysler | Sebring | N/A | 2001 to 2001 | Engine Family Number (EFN) 1DSXV02.4GNG |
| Chrysler | Sebring | N/A | 2002 to 2002 | Engine Family Number (EFN) 2DSXV02.4GNG |
| Chrysler | Sebring | N/A | 2003 to 2003 | Engine Family Number (EFN) 3DSXV02.4G3S, Engine Family Number (EFN) 3DSXV02.4GNF, Engine Family Number (EFN) 3DSXV02.4GNS |
| Chrysler | Sebring | N/A | 2004 to 2004 | Engine Family Number (EFN) 4DSXV02.4G2G, Engine Family Number (EFN) 4DSXV02.4GBB |
| Chrysler | Sebring | N/A | 2005 to 2005 | Engine Family Number (EFN) 5DSXV02.4GBB |
| Dodge | Stratus | N/A | 2001 to 2001 | Engine Family Number (EFN) 1DSXV02.4GNG |
| Dodge | Stratus | N/A | 2002 to 2002 | Engine Family Number (EFN) 2DSXV02.4GNG |
| Dodge | Stratus | N/A | 2003 to 2003 | Engine Family Number (EFN) 3DSXV02.4G3S, Engine Family Number (EFN) 3DSXV02.4GNF, Engine Family Number (EFN) 3DSXV02.4GNS |
| Dodge | Stratus | N/A | 2004 to 2004 | Engine Family Number (EFN) 4DSXV02.4G2G, Engine Family Number (EFN) 4DSXV02.4GBB |
| Dodge | Stratus | N/A | 2005 to 2005 | Engine Family Number (EFN) 5DSXV02.4GBB |
| Mitsubishi | Eclipse | N/A | 2001 to 2001 | Engine Family Number (EFN) 1DSXV02.4GNG, Engine Family Number (EFN) 1DSXV02.4GNH |
| Mitsubishi | Eclipse | N/A | 2002 to 2002 | Engine Family Number (EFN) 2DSXV02.4GNG |
| Mitsubishi | Eclipse | N/A | 2003 to 2003 | Engine Family Number (EFN) 3DSXV02.4G3S, Engine Family Number (EFN) 3DSXV02.4GNF, Engine Family Number (EFN) 3DSXV02.4GNS |
| Mitsubishi | Eclipse | N/A | 2004 to 2004 | Engine Family Number (EFN) 4DSXV02.4G2G, Engine Family Number (EFN) 4DSXV02.4GBB |
| Mitsubishi | Eclipse | N/A | 2005 to 2005 | Engine Family Number (EFN) 5DSXV02.4G2G, Engine Family Number (EFN) 5DSXV02.4GBB |
| Mitsubishi | Galant | N/A | 2001 to 2001 | Engine Family Number (EFN) 1DSXV02.4G3G, Engine Family Number (EFN) 1DSXV02.4GNG |
| Mitsubishi | Galant | N/A | 2002 to 2002 | Engine Family Number (EFN) 2DSXV02.4G3G, Engine Family Number (EFN) 2DSXV02.4GNG |
| Mitsubishi | Galant | N/A | 2003 to 2003 | Engine Family Number (EFN) 3DSXV02.4G3S, Engine Family Number (EFN) 3DSXV02.4GNF, Engine Family Number (EFN) 3DSXV02.4GNS |






Reviews
There are no reviews yet.