Dorman 918-121 Engine Oil Filler Tube
Features:
- Direct replacement – this engine oil filler tube is designed to match the performance of an original equipment tube on specified vehicle makes, years and models
- Ideal solution – engineered to help provide a sturdy and reliable entry point for adding engine oil to help ensure proper lubrication and replace a failed factory tube
- Durable construction – designed and manufactured to strict specifications for reliable performance
- Trustworthy quality – backed by a team of product experts in the United States and more than a century of automotive experience
- Direct replacement – this power steering cooler is designed to match the fit and function of the original cooler on specified vehicles
- Ideal solution – this power steering cooler is a reliable replacement for a failed original cooler
- Durable construction – made from quality, corrosion-resistant components to ensure reliable performance and long service life
This engine oil filler tube is designed to match the performance of an original equipment tube on specified vehicle makes, years and models. When a factory filler tube has failed from fatigue, this replacement is engineered to help provide a sturdy and reliable entry point to help ensure proper lubrication.
Attributes:
| Inside Diameter | 1 IN |
| Length | 5.63 IN |
| Package Contents | 1 Filler Tube |
| Color | Black |
| Thread Diameter | 1.36 in IN |
| Universal Or Specific Fit | Universal |
| Gasket Or Seal Included | No |
| Material | Plastic |
| Outside Diameter | 1.69 IN |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Cadillac | Escalade ESV | N/A | 2009 to 2014 | |
| Cadillac | Escalade EXT | N/A | 2009 to 2013 | |
| Cadillac | Escalade | N/A | 2009 to 2014 | |
| Chevrolet | Avalanche | N/A | 2009 to 2013 | |
| Chevrolet | Cheyenne | N/A | 2009 to 2013 | |
| Chevrolet | Colorado | N/A | 2009 to 2012 | |
| Chevrolet | LCF 3500 | N/A | 2016 to 2020 | |
| Chevrolet | Silverado 1500 | N/A | 2009 to 2013 | |
| Chevrolet | Silverado 2500 HD | N/A | 2009 to 2013 | |
| Chevrolet | Silverado 2500 | N/A | 2009 to 2013 | |
| Chevrolet | Silverado 3500 HD | N/A | 2009 to 2013 | |
| Chevrolet | Silverado 3500 | N/A | 2009 to 2013 | |
| Chevrolet | Tahoe | N/A | 2009 to 2009 | |
| Chevrolet | Trailblazer | N/A | 2009 to 2009 | |
| GMC | Canyon | N/A | 2009 to 2012 | |
| GMC | Envoy | N/A | 2009 to 2009 | |
| GMC | Sierra 1500 | N/A | 2009 to 2013 | |
| GMC | Sierra 2500 HD | N/A | 2009 to 2013 | |
| GMC | Sierra 3500 HD | N/A | 2009 to 2013 | |
| GMC | Sierra | N/A | 2009 to 2013 | |
| GMC | Yukon XL 1500 | N/A | 2009 to 2014 | |
| GMC | Yukon | N/A | 2009 to 2014 | |
| Hummer | H2 | N/A | 2009 to 2009 | |
| Hummer | H3 | N/A | 2009 to 2010 | |
| Hummer | H3T | N/A | 2009 to 2010 |








Reviews
There are no reviews yet.