Dorman 931-113 Integrated Door Lock Actuator
Features:
- Safety compliant – part has undergone simulated crash testing under government guidelines
- Long-lasting repair – cycle testing in an actual vehicle door verifies effective usage for years
- Reliable replacement – this door lock actuator has undergone extensive quality and safety performance testing
- Perfect fit – engineered to provide the same fit and function of the original actuator on specific vehicle years, makes and models
- Safety compliant – part has undergone simulated crash testing under government guidelines
This door lock actuator has undergone extensive quality and safety testing to ensure reliable performance. It is engineered to provide a direct replacement for the stock actuator on specific vehicle years, makes and models.
Attributes:
| Mounting Hole Quantity | 3 |
| Wiring Harness Included | No |
| Actuator Arm Length | 0 |
| Body Color | Black |
| Width | 121.8 MM |
| Height | 97.8 MM |
| Wiring Harness Length | 0 IN |
| Wire Gauge Measurement | 0 GU |
| Body Color | Grey |
| Package Contents | 1 Integrated Latch Actuator |
| Body Color | White |
| Material | Metal |
| Material | Plastic |
| Length | 142.7 MM |
| Terminal Type | Blade Pin |
| Mounting Hardware Included | No |
| Body Material | Metal |
| Terminal Quantity | 6 |
| Connector Gender: | Male |
| Body Material | Plastic |
| Connector Color | White |
| Manual Or Electric | Electric |
| Terminal Gender: | Male |
| Wire Quantity | 0 |
| Connector Shape: | Oval |
| Universal Or Specific Fit | Specific |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Audi | A3 Quattro | Front Left | 2015 to 2020 | |
| Audi | A3 Sportback e-tron | Front Left | 2016 to 2018 | |
| Audi | A3 | Front Left | 2015 to 2020 | |
| Audi | A4 Quattro | Front Left | 2016 to 2022 | |
| Audi | A4 allroad | Front Left | 2017 to 2022 | |
| Audi | A4 | Front Left | 2016 to 2022 | |
| Audi | A5 Quattro | Front Left | 2017 to 2022 | |
| Audi | A5 Sportback | Front Left | 2018 to 2022 | |
| Audi | A5 | Front Left | 2018 to 2022 | |
| Audi | Q5 PHEV | Front Left | 2020 to 2022 | |
| Audi | Q5 Sportback | Front Left | 2021 to 2022 | |
| Audi | Q5 | Front Left | 2017 to 2022 | |
| Audi | R8 | Front Left | 2017 to 2022 | |
| Audi | RS3 | Front Left | 2017 to 2019 | |
| Audi | RS5 Sportback | Front Left | 2019 to 2019 | |
| Audi | RS5 | Front Left | 2018 to 2019 | |
| Audi | S3 | Front Left | 2017 to 2019 | |
| Audi | S4 | Front Left | 2016 to 2022 | |
| Audi | S5 Sportback | Front Left | 2018 to 2022 | |
| Audi | S5 | Front Left | 2017 to 2022 | |
| Audi | SQ5 | Front Left | 2017 to 2022 | |
| Audi | TT Quattro | Front Left | 2015 to 2022 | |
| Audi | TT RS Quattro | Front Left | 2018 to 2022 | |
| Audi | TT | Front Left | 2016 to 2018 | |
| Audi | TTS Quattro | Front Left | 2018 to 2022 |








Reviews
There are no reviews yet.