Dorman 951-270 Wheel Hub And Bearing Assembly – Front And Rear
Features:
- Saves time – eliminates work required to remove individual corroded components
- Reliable fit – precision-engineered to match the dimensions of original equipment
- Trustworthy quality – engineered and tested in the United States
- Complete repair – this assembly includes the wheel hub and application-specific bearing components
- Saves time – eliminates work required to remove individual corroded components
- Reliable fit – precision-engineered to match the dimensions of original equipment
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Attributes:
| 1969 | No |
| 1965 | Yes |
| 1886 | Yes |
| 884 | 0 |
| Material | Steel |
| Spline Quantity | 30 |
| Connector Quantity: | 0 |
| Flange Bolt Hole Quantity | 4 |
| Wheel Stud Quantity | 5 |
| Flange Offset | 53.3 MM |
| Flange Diameter | 139.5 MM |
| Wheel Stud Size | M12 X 1.5 MM |
| Wheel Pilot Diameter | 67 MM |
| Brake Pilot Diameter | 69 MM |
| Hub Pilot Diameter | 92 MM |
| Flange Shape | Circular |
| Bolt Circle Diameter | 114.3 mm MM |
| 4585 | 12 MM |
| Anti Lock Brake Sensor Included | No |
| Package Contents | 1 Wheel Bearing and Hub Assembly |
| 1970 | No |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Hyundai | Azera | Front | 2017 to 2017 | |
| Hyundai | Nexo | Front | 2019 to 2023 | |
| Hyundai | Santa Fe Sport | Front | 2013 to 2014 | |
| Hyundai | Santa Fe | Front | 2007 to 2014 | |
| Hyundai | Sonata | Front | 2015 to 2019 | |
| Hyundai | Tucson | Front | 2015 to 2021 | |
| Hyundai | Veloster N | Front | 2019 to 2022 | |
| Hyundai | Veracruz | Front | 2007 to 2012 | |
| Kia | Cadenza | Front | 2017 to 2020 | |
| Kia | Optima | Front | 2016 to 2020 | |
| Kia | Sorento | Front | 2009 to 2014 | |
| Kia | Sportage | Front | 2016 to 2022 |









Reviews
There are no reviews yet.