Dorman DOR-1157W-HP 1157 White 16Watt LED Bulb
Features:
- Corrosion resistant – bulb base features standard corrosion inhibitor
- Direct replacement – this line of LED bulbs restores the appearance and safety of the original bulbs on specific vehicles
- Safety tested – undergone rigorous testing for conformance to product standards and quality assurance
- Restores appearance – looks and function like original bulb to maintain look
This line of LED bulbs is made of quality materials to provide truer color and increased light output and visibility. These direct replacement bulbs restore appearance and safety.
Attributes:
| Bulb Technology | LED |
| Light Color | White |
| Wattage | 16 |
| Bulb Type | 1157 |
| Voltage | 12 |
| Lumens | 720 |
| Package Contents | LED Bulb |
Vehicle Applications:
| Make | Model | Years |
| to | ||
| AM General | Hummer | 1992 to 2001 |
| Acura | Integra | 1990 to 2001 |
| Acura | SLX | 1996 to 1999 |
| American Motors | AMX | 1968 to 1980 |
| American Motors | Ambassador | 1964 to 1974 |
| American Motors | American | 1964 to 1968 |
| American Motors | Classic | 1964 to 1966 |
| American Motors | Concord | 1978 to 1982 |
| American Motors | Eagle | 1980 to 1982 |
| American Motors | Gremlin | 1970 to 1978 |
| American Motors | Hornet | 1970 to 1977 |
| American Motors | Javelin | 1968 to 1974 |
| American Motors | Marlin | 1965 to 1967 |
| American Motors | Matador | 1971 to 1978 |
| American Motors | Pacer | 1975 to 1980 |
| American Motors | Rambler | 1969 to 1969 |
| American Motors | Rebel | 1966 to 1970 |
| American Motors | Rogue | 1966 to 1966 |
| American Motors | Spirit | 1979 to 1982 |
| Asuna | GT | 1993 to 1993 |
| Asuna | SE | 1993 to 1993 |
| Asuna | Sunfire | 1993 to 1993 |
| Asuna | Sunrunner | 1992 to 1993 |
| Audi | 100 Series | 1969 to 1977 |
| Audi | 5000 | 1978 to 1979 |
| Audi | Fox | 1973 to 1979 |
| Audi | Super 90 | 1970 to 1972 |
| Austin | Marina | 1973 to 1975 |
| Austin | Mini Cooper | 1969 to 1969 |
| BMW | 2500 | 1969 to 1971 |
| BMW | 2800 | 1969 to 1971 |
| BMW | 2800CS | 1969 to 1971 |
| BMW | 320i | 1977 to 1979 |
| BMW | 528i | 1979 to 1979 |
| BMW | 530i | 1975 to 1978 |
| BMW | 630CSi | 1977 to 1978 |
| BMW | 633CSi | 1978 to 1979 |
| BMW | 733i | 1978 to 1979 |
| BMW | Bavaria | 1972 to 1974 |
| Bertone | X-1/9 | 1984 to 1989 |
| Bricklin | SV-1 | 1974 to 1976 |
| Buick | Apollo | 1973 to 1975 |
| Buick | Centurion | 1971 to 1973 |
| Buick | Century | 1973 to 1987 |
| Buick | Electra | 1964 to 1982 |
| Buick | Estate Wagon | 1964 to 1982 |
| Buick | GS 350 | 1968 to 1969 |
| Buick | GS 400 | 1968 to 1969 |
| Buick | GS 455 | 1970 to 1972 |
| Buick | GS | 1970 to 1972 |
| Buick | Gran Sport | 1965 to 1967 |
| Buick | LeSabre | 1964 to 1982 |
| Buick | Opel | 1976 to 1979 |
| Buick | Regal | 1973 to 1982 |
| Buick | Riviera | 1965 to 1985 |
| Buick | Skyhawk | 1975 to 1983 |
| Buick | Skylark | 1964 to 1987 |
| Buick | Somerset | 1987 to 1987 |
| Buick | Special | 1964 to 1969 |
| Buick | Sportwagon | 1964 to 1972 |
| Buick | Wildcat | 1964 to 1970 |
| Cadillac | Brougham | 1987 to 1989 |
| Cadillac | Calais | 1965 to 1976 |
| Cadillac | Cimarron | 1982 to 1988 |
| Cadillac | DeVille | 1964 to 1986 |
| Cadillac | Eldorado | 1964 to 1982 |
| Cadillac | Fleetwood | 1965 to 1986 |
| Cadillac | Series 60 Fleetwood | 1964 to 1964 |
| Cadillac | Series 62 | 1964 to 1964 |
| Cadillac | Series 75 Fleetwood | 1964 to 1964 |
| Cadillac | Seville | 1976 to 1982 |
| Chevrolet | Aveo5 | 2006 to 2011 |
| Chevrolet | Aveo | 2004 to 2011 |
| Chevrolet | Bel Air | 1964 to 1981 |
| Chevrolet | Biscayne | 1964 to 1972 |
| Chevrolet | Brookwood | 1969 to 1972 |
| Chevrolet | C10 Suburban | 1979 to 1982 |
| Chevrolet | C10 | 1979 to 1982 |
| Chevrolet | C1500 | 1993 to 1999 |
| Chevrolet | C20 Suburban | 1979 to 1982 |
| Chevrolet | C20 | 1979 to 1982 |
| Chevrolet | C2500 | 1993 to 2000 |
| Chevrolet | C30 | 1979 to 1982 |
| Chevrolet | C3500 | 1993 to 2000 |
| Chevrolet | Camaro | 1967 to 1983 |
| Chevrolet | Caprice | 1966 to 1982 |
| Chevrolet | Cavalier | 1982 to 1982 |
| Chevrolet | Celebrity | 1982 to 1982 |
| Chevrolet | Chevelle | 1964 to 1973 |
| Chevrolet | Chevette | 1976 to 1982 |
| Chevrolet | Chevy II | 1964 to 1968 |
| Chevrolet | Citation | 1980 to 1982 |
| Chevrolet | Corvair | 1965 to 1969 |
| Chevrolet | Corvette | 1964 to 1982 |
| Chevrolet | El Camino | 1964 to 1982 |
| Chevrolet | Epica | 2004 to 2006 |
| Chevrolet | G10 | 1978 to 1982 |
| Chevrolet | G20 | 1978 to 1982 |
| Chevrolet | G30 | 1978 to 1982 |
| Chevrolet | Impala | 1964 to 1982 |
| Chevrolet | K10 Suburban | 1979 to 1982 |
| Chevrolet | K10 | 1979 to 1982 |
| Chevrolet | K1500 | 1993 to 1999 |
| Chevrolet | K20 Suburban | 1979 to 1982 |
| Chevrolet | K20 | 1979 to 1982 |
| Chevrolet | K2500 | 1993 to 2000 |
| Chevrolet | K30 | 1979 to 1982 |
| Chevrolet | K3500 | 1993 to 2000 |
| Chevrolet | K5 Blazer | 1979 to 1982 |
| Chevrolet | Kingswood | 1969 to 1972 |
| Chevrolet | Laguna | 1973 to 1976 |
| Chevrolet | Malibu | 1964 to 1982 |
| Chevrolet | Metro | 1992 to 2001 |
| Chevrolet | Monte Carlo | 1970 to 1982 |
| Chevrolet | Monza | 1975 to 1980 |
| Chevrolet | Nova | 1969 to 1988 |
| Chevrolet | Optra | 2004 to 2007 |
| Chevrolet | Prizm | 1998 to 2002 |
| Chevrolet | S10 Blazer | 1983 to 1990 |
| Chevrolet | S10 | 1982 to 1990 |
| Chevrolet | Spectrum | 1985 to 1988 |
| Chevrolet | Sprint | 1985 to 1992 |
| Chevrolet | Tracker | 1989 to 1998 |
| Chevrolet | Vega | 1971 to 1977 |
| Chrysler | 300 | 1969 to 1971 |
| Chrysler | Conquest | 1987 to 1989 |
| Chrysler | Cordoba | 1975 to 1983 |
| Chrysler | Fifth Avenue | 1983 to 1989 |
| Chrysler | Imperial | 1969 to 1983 |
| Chrysler | LeBaron | 1977 to 1981 |
| Chrysler | New Yorker | 1969 to 1984 |
| Chrysler | Newport | 1969 to 1980 |
| Chrysler | Sebring | 2003 to 2005 |
| Chrysler | Town & Country | 1969 to 1981 |
| Citroen | D Special | 1970 to 1972 |
| Citroen | D21 | 1969 to 1972 |
| Citroen | DS21 Pallas | 1969 to 1972 |
| Citroen | DS21 | 1969 to 1972 |
| Citroen | ID19 | 1969 to 1970 |
| Daihatsu | Charade | 1988 to 1992 |
| Daihatsu | Rocky | 1990 to 1992 |
| DeLorean | DMC 12 | 1981 to 1983 |
| Dodge | Aries | 1981 to 1981 |
| Dodge | Aspen | 1976 to 1980 |
| Dodge | B100 | 1979 to 1980 |
| Dodge | B150 | 1981 to 1993 |
| Dodge | B200 | 1979 to 1980 |
| Dodge | B250 | 1981 to 1993 |
| Dodge | B300 | 1979 to 1980 |
| Dodge | B350 | 1981 to 1993 |
| Dodge | Challenger | 1970 to 1983 |
| Dodge | Charger | 1969 to 1987 |
| Dodge | Colt | 1971 to 1995 |
| Dodge | Conquest | 1984 to 1986 |
| Dodge | Coronet | 1969 to 1976 |
| Dodge | D100 | 1979 to 1989 |
| Dodge | D150 | 1979 to 1993 |
| Dodge | D200 | 1979 to 1980 |
| Dodge | D250 | 1981 to 1993 |
| Dodge | D300 | 1979 to 1980 |
| Dodge | D350 | 1981 to 1993 |
| Dodge | D50 | 1980 to 1982 |
| Dodge | Dart | 1969 to 1976 |
| Dodge | Diplomat | 1977 to 1989 |
| Dodge | Magnum | 1978 to 1979 |
| Dodge | Mini Ram | 1984 to 1988 |
| Dodge | Mirada | 1980 to 1983 |
| Dodge | Monaco | 1969 to 1978 |
| Dodge | Omni | 1978 to 1990 |
| Dodge | Polara | 1969 to 1973 |
| Dodge | Power Ram 50 | 1983 to 1986 |
| Dodge | RD200 | 1980 to 1980 |
| Dodge | Raider | 1987 to 1989 |
| Dodge | Ram 1500 | 1994 to 2001 |
| Dodge | Ram 2500 | 1994 to 2002 |
| Dodge | Ram 3500 | 1994 to 2002 |
| Dodge | Ram 50 | 1983 to 1993 |
| Dodge | Ramcharger | 1980 to 1993 |
| Dodge | Rampage | 1982 to 1984 |
| Dodge | Royal Monaco | 1975 to 1977 |
| Dodge | St. Regis | 1979 to 1980 |
| Dodge | Stealth | 1993 to 1993 |
| Dodge | W100 | 1986 to 1989 |
| Dodge | W150 | 1979 to 1993 |
| Dodge | W200 | 1979 to 1980 |
| Dodge | W250 | 1981 to 1993 |
| Dodge | W300 | 1979 to 1980 |
| Dodge | W350 | 1981 to 1993 |
| Eagle | Medallion | 1988 to 1989 |
| Eagle | Summit | 1993 to 1996 |
| Eagle | Talon | 1995 to 1998 |
| Eagle | Vista | 1988 to 1992 |
| Ferrari | 308 GTB | 1985 to 1985 |
| Ferrari | 308 GTS | 1985 to 1985 |
| Ferrari | 328 GTB | 1986 to 1989 |
| Ferrari | 328 GTS | 1986 to 1989 |
| Ferrari | Mondial 3.2 | 1986 to 1988 |
| Ferrari | Mondial 8 | 1985 to 1985 |
| Ferrari | Mondial t | 1989 to 1990 |
| Ferrari | Mondial | 1985 to 1985 |
| Ferrari | Testarossa | 1985 to 1989 |
| Fiat | 124 | 1973 to 1975 |
| Fiat | 128 | 1971 to 1979 |
| Fiat | 131 | 1975 to 1978 |
| Fiat | 850 | 1973 to 1973 |
| Fiat | Brava | 1978 to 1981 |
| Fiat | Strada | 1979 to 1982 |
| Fiat | X-1/9 | 1974 to 1983 |
| Ford | 300 | 1963 to 1963 |
| Ford | Aerostar | 1986 to 1989 |
| Ford | Aspire | 1994 to 1997 |
| Ford | Bronco II | 1984 to 1990 |
| Ford | Bronco | 1979 to 1987 |
| Ford | C-Max | 2013 to 2014 |
| Ford | Contour | 1995 to 2000 |
| Ford | Country Sedan | 1963 to 1974 |
| Ford | Country Squire | 1963 to 1991 |
| Ford | Courier | 1979 to 1982 |
| Ford | Custom 500 | 1965 to 1977 |
| Ford | E-100 Econoline Club Wagon | 1979 to 1983 |
| Ford | E-100 Econoline | 1979 to 1983 |
| Ford | E-150 Econoline Club Wagon | 1984 to 1991 |
| Ford | E-150 Econoline | 1984 to 1991 |
| Ford | E-250 Econoline Club Wagon | 1979 to 1991 |
| Ford | E-250 Econoline | 1979 to 1991 |
| Ford | E-350 Econoline Club Wagon | 1979 to 1991 |
| Ford | E-350 Econoline | 1979 to 1991 |
| Ford | EXP | 1982 to 1985 |
| Ford | Elite | 1975 to 1976 |
| Ford | Escort | 1981 to 1996 |
| Ford | F-100 | 1979 to 1983 |
| Ford | F-150 | 1979 to 1987 |
| Ford | F-250 | 1979 to 1987 |
| Ford | F-350 | 1979 to 1987 |
| Ford | Fairlane | 1963 to 1970 |
| Ford | Fairmont | 1978 to 1983 |
| Ford | Falcon Sedan Delivery | 1963 to 1965 |
| Ford | Falcon | 1963 to 1970 |
| Ford | Festiva | 1988 to 1993 |
| Ford | Fiesta | 1978 to 1980 |
| Ford | Galaxie 500 | 1963 to 1974 |
| Ford | Galaxie | 1963 to 1967 |
| Ford | Gran Torino | 1972 to 1976 |
| Ford | Granada | 1975 to 1982 |
| Ford | LTD Crown Victoria | 1987 to 1991 |
| Ford | LTD II | 1977 to 1979 |
| Ford | LTD | 1965 to 1986 |
| Ford | Maverick | 1970 to 1977 |
| Ford | Mustang II | 1974 to 1978 |
| Ford | Mustang | 1964 to 1987 |
| Ford | Pinto | 1971 to 1980 |
| Ford | Probe | 1989 to 1992 |
| Ford | Ranch Wagon | 1963 to 1974 |
| Ford | Ranchero | 1963 to 1979 |
| Ford | Ranger | 1983 to 1990 |
| Ford | Sprint | 1963 to 1964 |
| Ford | Taurus | 1986 to 1987 |
| Ford | Tempo | 1984 to 1994 |
| Ford | Thunderbird | 1963 to 1986 |
| Ford | Torino | 1968 to 1976 |
| GMC | C1500 Suburban | 1979 to 1982 |
| GMC | C1500 | 1979 to 1997 |
| GMC | C2500 Suburban | 1979 to 1982 |
| GMC | C2500 | 1979 to 1997 |
| GMC | C3500 | 1979 to 1997 |
| GMC | Caballero | 1978 to 1982 |
| GMC | G1500 | 1979 to 1982 |
| GMC | G2500 | 1979 to 1982 |
| GMC | G3500 | 1979 to 1982 |
| GMC | Jimmy | 1979 to 1982 |
| GMC | K1500 Suburban | 1979 to 1982 |
| GMC | K1500 | 1979 to 1997 |
| GMC | K2500 Suburban | 1979 to 1982 |
| GMC | K2500 | 1979 to 1997 |
| GMC | K3500 | 1979 to 1997 |
| GMC | Sprint | 1971 to 1977 |
| GMC | Tracker | 1989 to 1991 |
| Geo | Metro | 1989 to 1997 |
| Geo | Spectrum | 1989 to 1989 |
| Geo | Storm | 1990 to 1993 |
| Geo | Tracker | 1989 to 1997 |
| Honda | Passport | 1994 to 2002 |
| Honda | Wagovan | 1984 to 1987 |
| Hummer | H1 | 2002 to 2006 |
| Hyundai | Accent | 1995 to 2011 |
| Hyundai | Elantra | 1992 to 2012 |
| Hyundai | Excel | 1986 to 1994 |
| Hyundai | Genesis Coupe | 2010 to 2012 |
| Hyundai | Santa Fe | 2001 to 2012 |
| Hyundai | Scoupe | 1991 to 1992 |
| Hyundai | Sonata | 1989 to 2005 |
| Hyundai | Tucson | 2005 to 2009 |
| Hyundai | XG350 | 2004 to 2005 |
| INFINITI | G20 | 1991 to 1996 |
| INFINITI | I30 | 1996 to 1999 |
| INFINITI | J30 | 1993 to 1997 |
| INFINITI | M30 | 1990 to 1992 |
| INFINITI | Q45 | 1990 to 1996 |
| INFINITI | QX4 | 1997 to 2000 |
| Isuzu | Amigo | 1989 to 2000 |
| Isuzu | I-Mark | 1981 to 1989 |
| Isuzu | Impulse | 1983 to 1992 |
| Isuzu | Pickup | 1984 to 1995 |
| Isuzu | Rodeo Sport | 2001 to 2003 |
| Isuzu | Rodeo | 1991 to 2004 |
| Isuzu | Stylus | 1991 to 1993 |
| Isuzu | Trooper | 1984 to 2002 |
| Isuzu | VehiCROSS | 1999 to 2001 |
| Jaguar | XJ12 | 1973 to 1977 |
| Jaguar | XJ6 | 1972 to 1979 |
| Jaguar | XJ | 1969 to 1971 |
| Jaguar | XJS | 1976 to 1979 |
| Jaguar | XKE | 1969 to 1974 |
| Jeep | CJ5 | 1979 to 1983 |
| Jeep | CJ7 | 1979 to 1986 |
| Jeep | Cherokee | 1979 to 1984 |
| Jeep | DJ5 | 1979 to 1983 |
| Jeep | Grand Wagoneer | 1984 to 1991 |
| Jeep | J10 | 1979 to 1988 |
| Jeep | J20 | 1979 to 1988 |
| Jeep | Scrambler | 1981 to 1985 |
| Jeep | TJ | 1997 to 2006 |
| Jeep | Wagoneer | 1979 to 1984 |
| Jeep | Wrangler | 1987 to 2006 |
| Kia | Forte Koup | 2014 to 2014 |
| Kia | Forte | 2014 to 2014 |
| Kia | Magentis | 2001 to 2002 |
| Kia | Optima | 2001 to 2013 |
| Kia | Rio5 | 2007 to 2011 |
| Kia | Rio | 2001 to 2014 |
| Kia | Rondo | 2014 to 2014 |
| Kia | Sedona | 2002 to 2014 |
| Kia | Sephia | 1994 to 2001 |
| Kia | Sorento | 2003 to 2009 |
| Kia | Spectra | 2000 to 2009 |
| Kia | Sportage | 1995 to 2002 |
| Land Rover | Land Rover | 1969 to 1971 |
| Lexus | ES250 | 1990 to 1991 |
| Lexus | ES300 | 1992 to 1996 |
| Lexus | GS300 | 1993 to 1997 |
| Lexus | LS400 | 1990 to 1994 |
| Lexus | LX450 | 1996 to 1997 |
| Lexus | SC300 | 1992 to 1993 |
| Lexus | SC400 | 1992 to 1993 |
| Lincoln | Continental | 1963 to 1987 |
| Lincoln | Mark III | 1968 to 1971 |
| Lincoln | Mark IV | 1972 to 1976 |
| Lincoln | Mark V | 1977 to 1979 |
| Lincoln | Mark VI | 1980 to 1983 |
| Lincoln | Mark VII | 1984 to 1988 |
| Lincoln | Town Car | 1981 to 1987 |
| Lincoln | Versailles | 1977 to 1980 |
| MG | MGB | 1969 to 1979 |
| MG | Midget | 1969 to 1979 |
| Maserati | 228i | 1989 to 1990 |
| Maserati | 425 | 1986 to 1987 |
| Maserati | 430i | 1989 to 1990 |
| Maserati | Biturbo | 1983 to 1987 |
| Maserati | Quattroporte | 1984 to 1986 |
| Maserati | Spyder | 1986 to 1991 |
| Mazda | 323 | 1986 to 1995 |
| Mazda | 626 | 1979 to 1997 |
| Mazda | 808 | 1972 to 1977 |
| Mazda | 929 | 1988 to 1995 |
| Mazda | B1600 | 1975 to 1976 |
| Mazda | B1800 | 1977 to 1978 |
| Mazda | B2000 | 1979 to 1987 |
| Mazda | B2200 | 1982 to 1993 |
| Mazda | B2600 | 1987 to 1993 |
| Mazda | Cosmo | 1976 to 1978 |
| Mazda | GLC | 1977 to 1985 |
| Mazda | MPV | 1989 to 2001 |
| Mazda | MX-3 | 1992 to 1996 |
| Mazda | MX-6 | 1988 to 1997 |
| Mazda | Miata | 1990 to 2000 |
| Mazda | Millenia | 1995 to 2000 |
| Mazda | Mizer | 1976 to 1977 |
| Mazda | Protege | 1990 to 2000 |
| Mazda | RX-2 | 1973 to 1974 |
| Mazda | RX-3 | 1972 to 1978 |
| Mazda | RX-4 | 1974 to 1978 |
| Mazda | RX-7 | 1979 to 1995 |
| Mercedes-Benz | C220 | 1994 to 1994 |
| Mercedes-Benz | C280 | 1994 to 1994 |
| Mercedes-Benz | S320 | 1994 to 1994 |
| Mercedes-Benz | S350 | 1994 to 1994 |
| Mercedes-Benz | S420 | 1994 to 1994 |
| Mercedes-Benz | S500 | 1994 to 1994 |
| Mercedes-Benz | S600 | 1994 to 1994 |
| Mercury | Bobcat | 1975 to 1980 |
| Mercury | Brougham | 1967 to 1967 |
| Mercury | Caliente | 1964 to 1967 |
| Mercury | Capri | 1970 to 1994 |
| Mercury | Colony Park | 1963 to 1991 |
| Mercury | Comet | 1963 to 1977 |
| Mercury | Commuter | 1963 to 1968 |
| Mercury | Cougar | 1967 to 2002 |
| Mercury | Country Cruiser | 1963 to 1963 |
| Mercury | Cyclone | 1964 to 1971 |
| Mercury | Grand Marquis | 1975 to 1986 |
| Mercury | LN7 | 1982 to 1983 |
| Mercury | Lynx | 1981 to 1985 |
| Mercury | Marauder | 1963 to 1970 |
| Mercury | Marquis | 1967 to 1986 |
| Mercury | Meteor | 1963 to 1963 |
| Mercury | Monarch | 1975 to 1980 |
| Mercury | Montclair | 1964 to 1968 |
| Mercury | Montego | 1968 to 1976 |
| Mercury | Monterey | 1963 to 1974 |
| Mercury | Mystique | 1995 to 2000 |
| Mercury | Park Lane | 1965 to 1968 |
| Mercury | Sable | 1986 to 1987 |
| Mercury | Topaz | 1984 to 1994 |
| Mercury | Tracer | 1987 to 1996 |
| Mercury | Villager | 1963 to 1996 |
| Mercury | Zephyr | 1978 to 1983 |
| Merkur | Scorpio | 1988 to 1989 |
| Merkur | XR4Ti | 1985 to 1989 |
| Mitsubishi | 3000GT | 1991 to 1992 |
| Mitsubishi | Cordia | 1983 to 1988 |
| Mitsubishi | Eclipse | 1995 to 2005 |
| Mitsubishi | Endeavor | 2004 to 2011 |
| Mitsubishi | Galant | 1985 to 1988 |
| Mitsubishi | Mighty Max | 1983 to 1996 |
| Mitsubishi | Mirage | 1985 to 2001 |
| Mitsubishi | Montero | 1983 to 2000 |
| Mitsubishi | Precis | 1987 to 1994 |
| Mitsubishi | Starion | 1983 to 1989 |
| Mitsubishi | Tredia | 1983 to 1988 |
| Mitsubishi | Van | 1987 to 1990 |
| Nissan | 1200 | 1971 to 1973 |
| Nissan | 200SX | 1977 to 1998 |
| Nissan | 210 | 1979 to 1982 |
| Nissan | 240SX | 1989 to 1998 |
| Nissan | 260Z | 1974 to 1975 |
| Nissan | 280Z | 1975 to 1978 |
| Nissan | 280ZX | 1979 to 1983 |
| Nissan | 300ZX | 1984 to 1996 |
| Nissan | 310 | 1979 to 1982 |
| Nissan | 510 | 1969 to 1981 |
| Nissan | 521 Pickup | 1968 to 1972 |
| Nissan | 610 | 1973 to 1976 |
| Nissan | 620 Pickup | 1972 to 1974 |
| Nissan | 620 | 1975 to 1979 |
| Nissan | 710 | 1974 to 1977 |
| Nissan | 720 | 1980 to 1986 |
| Nissan | 810 | 1977 to 1981 |
| Nissan | Altima | 1993 to 2004 |
| Nissan | Axxess | 1990 to 1995 |
| Nissan | B110 | 1970 to 1973 |
| Nissan | B210 | 1973 to 1978 |
| Nissan | D21 | 1986 to 1994 |
| Nissan | F10 | 1976 to 1978 |
| Nissan | Maxima | 1981 to 1999 |
| Nissan | Micra | 1984 to 1991 |
| Nissan | Multi | 1986 to 1988 |
| Nissan | NX | 1991 to 1993 |
| Nissan | Pathfinder | 1987 to 1999 |
| Nissan | Pickup | 1995 to 1997 |
| Nissan | Pulsar NX | 1983 to 1990 |
| Nissan | Pulsar | 1983 to 1983 |
| Nissan | Quest | 1996 to 1998 |
| Nissan | Sentra | 1982 to 2006 |
| Nissan | Stanza | 1982 to 1992 |
| Nissan | Van | 1987 to 1988 |
| Oldsmobile | 442 | 1964 to 1971 |
| Oldsmobile | 98 | 1964 to 1990 |
| Oldsmobile | Custom Cruiser | 1971 to 1990 |
| Oldsmobile | Cutlass Calais | 1978 to 1984 |
| Oldsmobile | Cutlass Ciera | 1982 to 1990 |
| Oldsmobile | Cutlass Cruiser | 1980 to 1990 |
| Oldsmobile | Cutlass Salon | 1975 to 1987 |
| Oldsmobile | Cutlass Supreme | 1967 to 1988 |
| Oldsmobile | Cutlass Tiara | 1976 to 1976 |
| Oldsmobile | Cutlass | 1964 to 1987 |
| Oldsmobile | Delmont 88 | 1967 to 1968 |
| Oldsmobile | Delta 88 | 1965 to 1990 |
| Oldsmobile | Dynamic 88 | 1964 to 1966 |
| Oldsmobile | F85 | 1964 to 1972 |
| Oldsmobile | Fiesta | 1964 to 1964 |
| Oldsmobile | Firenza | 1982 to 1988 |
| Oldsmobile | Jetstar 88 | 1964 to 1966 |
| Oldsmobile | Jetstar I | 1964 to 1965 |
| Oldsmobile | Omega | 1973 to 1984 |
| Oldsmobile | Starfire | 1964 to 1980 |
| Oldsmobile | Super 88 | 1964 to 1964 |
| Oldsmobile | Toronado | 1966 to 1985 |
| Oldsmobile | Vista Cruiser | 1964 to 1975 |
| Opel | 1900 | 1973 to 1975 |
| Opel | Manta | 1973 to 1975 |
| Plymouth | Arrow Pickup | 1979 to 1982 |
| Plymouth | Arrow | 1976 to 1980 |
| Plymouth | Barracuda | 1969 to 1974 |
| Plymouth | Belvedere | 1969 to 1971 |
| Plymouth | Caravelle | 1978 to 1984 |
| Plymouth | Champ | 1979 to 1982 |
| Plymouth | Colt | 1976 to 1995 |
| Plymouth | Conquest | 1984 to 1986 |
| Plymouth | Cricket | 1971 to 1974 |
| Plymouth | Cuda | 1970 to 1974 |
| Plymouth | Duster | 1970 to 1976 |
| Plymouth | Expo | 1987 to 1989 |
| Plymouth | Fury I | 1971 to 1974 |
| Plymouth | Fury II | 1971 to 1974 |
| Plymouth | Fury III | 1971 to 1974 |
| Plymouth | Fury | 1971 to 1978 |
| Plymouth | GTX | 1969 to 1971 |
| Plymouth | Gran Fury | 1972 to 1989 |
| Plymouth | Horizon | 1978 to 1990 |
| Plymouth | PB100 | 1979 to 1980 |
| Plymouth | PB150 | 1981 to 1983 |
| Plymouth | PB200 | 1979 to 1980 |
| Plymouth | PB250 | 1981 to 1983 |
| Plymouth | PB300 | 1979 to 1980 |
| Plymouth | PB350 | 1981 to 1983 |
| Plymouth | Reliant | 1981 to 1981 |
| Plymouth | Road Runner | 1969 to 1975 |
| Plymouth | Sapporo | 1978 to 1983 |
| Plymouth | Satellite | 1969 to 1974 |
| Plymouth | Scamp | 1971 to 1983 |
| Plymouth | Superbird | 1970 to 1970 |
| Plymouth | Trailduster | 1979 to 1981 |
| Plymouth | Turismo | 1985 to 1985 |
| Plymouth | Valiant | 1969 to 1976 |
| Plymouth | Volare | 1976 to 1980 |
| Pontiac | Acadian | 1968 to 1982 |
| Pontiac | Astre | 1975 to 1977 |
| Pontiac | Beaumont | 1964 to 1969 |
| Pontiac | Bonneville | 1964 to 1982 |
| Pontiac | Catalina | 1964 to 1981 |
| Pontiac | Executive | 1967 to 1970 |
| Pontiac | Firebird | 1968 to 1982 |
| Pontiac | Firefly | 1985 to 2000 |
| Pontiac | GTO | 1964 to 2006 |
| Pontiac | Grand Am | 1973 to 1980 |
| Pontiac | Grand LeMans | 1975 to 1982 |
| Pontiac | Grand Prix | 1964 to 1982 |
| Pontiac | Grand Safari | 1971 to 1978 |
| Pontiac | Grandville | 1971 to 1975 |
| Pontiac | J2000 | 1982 to 1982 |
| Pontiac | Laurentian | 1964 to 1981 |
| Pontiac | LeMans | 1964 to 1993 |
| Pontiac | Parisienne | 1964 to 1981 |
| Pontiac | Phoenix | 1977 to 1982 |
| Pontiac | Star Chief | 1964 to 1966 |
| Pontiac | Strato-Chief | 1964 to 1970 |
| Pontiac | Sunbird | 1976 to 1980 |
| Pontiac | Sunburst | 1985 to 1988 |
| Pontiac | Sunrunner | 1994 to 1997 |
| Pontiac | T1000 | 1981 to 1982 |
| Pontiac | Tempest | 1964 to 1970 |
| Pontiac | Ventura | 1971 to 1977 |
| Pontiac | Wave5 | 2005 to 2007 |
| Pontiac | Wave | 2005 to 2008 |
| Porsche | 911 | 1965 to 1979 |
| Porsche | 912 | 1965 to 1976 |
| Porsche | 914 | 1970 to 1976 |
| Porsche | 924 | 1977 to 1979 |
| Porsche | 930 | 1978 to 1979 |
| Renault | Fuego | 1982 to 1985 |
| Renault | LeCar | 1977 to 1985 |
| Renault | R12 | 1971 to 1977 |
| Renault | R15 | 1974 to 1976 |
| Renault | R16 | 1969 to 1972 |
| Renault | R17 | 1972 to 1979 |
| Renault | R18 | 1981 to 1981 |
| Renault | R18i | 1981 to 1986 |
| Renault | R5 | 1976 to 1986 |
| Rolls-Royce | Silver Cloud | 1963 to 1965 |
| Rolls-Royce | Silver Shadow II | 1977 to 1979 |
| Rolls-Royce | Silver Shadow | 1969 to 1976 |
| Rolls-Royce | Silver Wraith II | 1977 to 1979 |
| Rover | 2000 | 1969 to 1971 |
| Rover | 3500S | 1969 to 1971 |
| Simca | 1118 | 1969 to 1971 |
| Simca | 1204 | 1969 to 1971 |
| Sterling | 825 | 1987 to 1988 |
| Sterling | 827 | 1989 to 1991 |
| Subaru | Brat | 1978 to 1987 |
| Subaru | DL | 1976 to 1989 |
| Subaru | FE | 1979 to 1979 |
| Subaru | Forester | 1998 to 2000 |
| Subaru | GF | 1979 to 1979 |
| Subaru | GL-10 | 1985 to 1989 |
| Subaru | GL | 1980 to 1989 |
| Subaru | GLF | 1980 to 1982 |
| Subaru | Impreza | 1993 to 2001 |
| Subaru | Justy | 1987 to 1995 |
| Subaru | Legacy | 1990 to 2004 |
| Subaru | Loyale | 1990 to 1994 |
| Subaru | Outback | 2000 to 2004 |
| Subaru | RX | 1985 to 1989 |
| Subaru | SVX | 1992 to 1997 |
| Subaru | Standard | 1979 to 1987 |
| Subaru | Tribeca | 2008 to 2014 |
| Subaru | XT | 1985 to 1991 |
| Sunbeam | Arrow | 1969 to 1970 |
| Suzuki | Aerio | 2005 to 2006 |
