DYN-375-54021 DFC Wheel Cylinder
Product Video – YouTube
Attributes:
| Bore Diameter | 0.844 |
| Bore Diameter | 21.44 |
| 5005 | Yes |
| Mounting Hole Quantity | 2 |
| 945 | Inverted Flare |
| Attachment Type | 2 Bolts |
| 64 | 2 |
Vehicle Applications:
| Make | Model | Years |
| Ford | Falcon | 1965 to 1970 |
| Ford | Maverick | 1970 to 1973 |
| Ford | Mustang | 1966 to 1970 |
| Mercury | Caliente | 1965 to 1965 |
| Mercury | Comet | 1965 to 1972 |

Reviews
There are no reviews yet.