DYN 4000-0976-00 DFC 4000 HybriDynamic Brake Pads
Features:
- Premium Materials: We source our materials from top-quality suppliers, ensuring that our brake pads are made from the highest-quality components available.
- Quiet Operation: Our Brake pads are engineered to reduce noise and vibration, delivering a smooth, silent ride every time.
- Rotor-friendly with proven longer rotor and pad life
- Superior Stopping Power: Our brake pad is designed to provide excellent stopping power, ensuring that your vehicle comes to a safe and reliable stop every time.
- Stable friction performance across a wide temperature range
- 100% Asbestos Free and Copper Free Formulation
- Designed to deliver a consistent pedal feel and superb brake response
- Extended Durability: Our brake pads are built to last delivering an extended lifespan that provides optimal performance and peace of mind.
- Low dust and low noise characteristics
The DFC HybriDynamic brake pad formulation is designed to deliver a consistent pedal feel and superb brake response at a great value, taking the guesswork out of choosing the right brake pad material. Not only does the DFC 4000 HybriDynamic Brake Pad provide superior performance for enhanced safety, but it also boasts low dust and low noise characteristics, making it the ideal choice for daily driving.
Attributes:
| Inner Pad Height | 77.5 MM |
| Inner Pad Width | 134.6 MM |
| Outer Pad Overall Thickness | 0.665 IN |
| Outer Pad Overall Thickness | 16.9 MM |
| Pad Wear Sensor Type | Mechanical |
| Pad Wear Sensor Included | No |
| Outer Pad Width | 5.299 IN |
| Inner Pad Overall Thickness | 0.665 IN |
| Prepared For Pad Wear Sensor | Yes |
| Inner Pad Height | 3.051 IN |
| Outer Pad Height | 3.051 IN |
| Outer Pad Height | 77.5 MM |
| Outer Pad Width | 134.6 MM |
| Inner Pad Overall Thickness | 16.9 MM |
| Inner Pad Width | 5.299 IN |
| Mounting Hardware Included | No |
| Pad Quantity | 4 EA |
| Friction Material Composition | Hybrid |
| Friction Material Attachment | Integrally Molded |
Vehicle Applications:
| Make | Model | Years |
| JAC | Frison | 2020 to 2024 |
| Lexus | GX460 | 2010 to 2023 |
| Lexus | GX470 | 2003 to 2009 |
| Mitsubishi | Montero | 2008 to 2017 |
| Toyota | 4Runner | 2003 to 2024 |
| Toyota | FJ Cruiser | 2007 to 2014 |
| Toyota | Hilux | 2009 to 2025 |
| Toyota | Land Cruiser | 2010 to 2021 |
| Toyota | Sequoia | 2001 to 2007 |
| Toyota | Tacoma | 2005 to 2025 |
| Toyota | Tundra | 2000 to 2006 |

Reviews
There are no reviews yet.