DYN 830-54144L DFC Geoperformance Rotor – Drilled and Slotted
Attributes:
| Overall Height | 66.1 mm |
| 152 | 16 mm |
| 9449 | 16 mm |
| 9445 | 72 mm |
| Outside Diameter | 286 mm |
| Bolt Circle Diameter | 114.3 mm |
| 9692 | 114.3 mm |
| Rust Resistant Coating | Yes |
| 9540 | Directional |
| 9448 | 5 |
| Bolt Hole Quantity | 5 EA |
| Disc Finish | Geospec Silver Grey |
| 4412 | Slotted X Drilled |
| 155 | Plain |
| 7171 | Vented |
| Nominal Thickness | 26 mm |
| Height | 66.1 mm |
| Discard Thickness | 24.5 mm |
Vehicle Applications:
| Make | Model | Years |
| Ford | Explorer | 1995 to 2001 |
| Ford | Ranger | 1998 to 2002 |
| Mazda | B3000 | 1998 to 2002 |
| Mazda | B4000 | 1998 to 2002 |
| Mercury | Mountaineer | 1997 to 2001 |






Reviews
There are no reviews yet.