Gates 31410 Cooling System Tester Adapter
Features:
- Makes for a wider range of vehicle application testing capabilities
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
- Covers a wide range of cap and filler neck configurations
- Covers a wide range of pressures
These adapters are used with the Radiator Cap and Cooling System Tester to accommodate multiple sizes of components.
Atributes:
| Type | Cooling System Adapter |
| Description | 52mm x 2.5mm Buttress Threaded |
Vehicle Applications:
| Make | Model | Years |
| Buick | Commercial Chassis | 1994 to 1996 |
| Buick | Roadmaster | 1994 to 1996 |
| Buick | Skylark | 1992 to 1998 |
| Cadillac | Commercial Chassis | 1994 to 1996 |
| Cadillac | Fleetwood | 1994 to 1996 |
| Cadillac | Seville | 2000 to 2004 |
| Chevrolet | Beretta | 1992 to 1996 |
| Chevrolet | Caprice | 1994 to 1996 |
| Chevrolet | Cavalier | 1995 to 1998 |
| Chevrolet | Commercial Chassis | 1994 to 1994 |
| Chevrolet | Corsica | 1992 to 1996 |
| Chevrolet | Corvette | 1997 to 2004 |
| Chevrolet | Impala | 1994 to 1996 |
| Chevrolet | Malibu | 1997 to 1998 |
| Ford | Club Wagon | 1997 to 1998 |
| Ford | Cougar | 1994 to 1995 |
| Ford | Crown Victoria | 1993 to 2011 |
| Ford | E-150 Club Wagon | 2003 to 2005 |
| Ford | E-150 Econoline Club Wagon | 1997 to 2002 |
| Ford | E-150 Econoline | 1997 to 2008 |
| Ford | E-150 | 2002 to 2014 |
| Ford | E-250 Econoline | 1997 to 2002 |
| Ford | E-250 | 2003 to 2014 |
| Ford | E-350 Club Wagon | 2002 to 2005 |
| Ford | E-350 Econoline Club Wagon | 1995 to 2002 |
| Ford | E-350 Econoline | 1995 to 2008 |
| Ford | E-350 Super Duty | 1999 to 2018 |
| Ford | Econoline Van | 2010 to 2014 |
| Ford | Econoline Wagon | 2010 to 2014 |
| Ford | Econoline | 1999 to 2006 |
| Ford | Edge | 2007 to 2014 |
| Ford | Excursion | 2000 to 2005 |
| Ford | Expedition | 1997 to 2017 |
| Ford | Explorer Sport | 2002 to 2003 |
| Ford | Explorer | 2002 to 2019 |
| Ford | F-100 Ranger | 2001 to 2001 |
| Ford | F-150 Heritage | 2004 to 2004 |
| Ford | F-150 | 1997 to 2014 |
| Ford | F-250 HD | 1997 to 1997 |
| Ford | F-250 Super Duty | 1999 to 2016 |
| Ford | F-250 | 1995 to 2008 |
| Ford | F-350 Super Duty | 1999 to 2016 |
| Ford | F-350 | 1995 to 2016 |
| Ford | Five Hundred | 2005 to 2007 |
| Ford | Flex | 2009 to 2019 |
| Ford | Focus | 2005 to 2008 |
| Ford | Freestar | 2004 to 2007 |
| Ford | Freestyle | 2005 to 2007 |
| Ford | Fusion | 2006 to 2012 |
| Ford | GT | 2005 to 2006 |
| Ford | Grand Marquis | 1993 to 1994 |
| Ford | Lobo | 2002 to 2014 |
| Ford | Mustang | 1996 to 2014 |
| Ford | Police Interceptor Sedan | 2013 to 2019 |
| Ford | Police Interceptor Utility | 2013 to 2019 |
| Ford | Ranger | 2001 to 2011 |
| Ford | Sable | 1999 to 1999 |
| Ford | Special Service Police Sedan | 2014 to 2018 |
| Ford | Taurus X | 2008 to 2009 |
| Ford | Taurus | 1996 to 2019 |
| Ford | Thunderbird | 1994 to 2005 |
| Ford | Windstar | 2000 to 2003 |
| INFINITI | QX56 | 2004 to 2009 |
| Jaguar | F-Pace | 2017 to 2020 |
| Jaguar | F-Type | 2018 to 2021 |
| Jaguar | S-Type | 2000 to 2008 |
| Jaguar | Super V8 | 2005 to 2009 |
| Jaguar | Vanden Plas | 2004 to 2009 |
| Jaguar | X-Type | 2008 to 2008 |
| Jaguar | XE | 2016 to 2020 |
| Jaguar | XF | 2009 to 2018 |
| Jaguar | XFR-S | 2013 to 2015 |
| Jaguar | XFR | 2010 to 2015 |
| Jaguar | XJ8 | 2004 to 2009 |
| Jaguar | XJR | 2002 to 2009 |
| Jaguar | XK | 2007 to 2009 |
| Jaguar | XKR | 2007 to 2009 |
| Land Rover | Freelander | 2003 to 2005 |
| Land Rover | LR3 | 2005 to 2009 |
| Land Rover | Range Rover Sport | 2006 to 2009 |
| Land Rover | Range Rover Velar | 2020 to 2020 |
| Land Rover | Range Rover | 2006 to 2009 |
| Lincoln | Aviator | 2003 to 2005 |
| Lincoln | Blackwood | 2002 to 2002 |
| Lincoln | Continental | 1995 to 2002 |
| Lincoln | LS | 2000 to 2006 |
| Lincoln | MKS | 2009 to 2016 |
| Lincoln | MKT | 2010 to 2019 |
| Lincoln | MKX | 2007 to 2017 |
| Lincoln | MKZ | 2007 to 2012 |
| Lincoln | Mark LT | 2006 to 2014 |
| Lincoln | Mark VIII | 1993 to 1998 |
| Lincoln | Navigator | 1998 to 2018 |
| Lincoln | Town Car | 1993 to 2011 |
| Lincoln | Zephyr | 2006 to 2006 |
| Mazda | B2300 | 2001 to 2009 |
| Mercedes-Benz | ML320 | 1998 to 2003 |
| Mercedes-Benz | ML350 | 2003 to 2005 |
| Mercedes-Benz | ML430 | 1999 to 2001 |
| Mercedes-Benz | ML500 | 2002 to 2005 |
| Mercedes-Benz | ML55 AMG | 2000 to 2003 |
| Mercury | Cougar | 1994 to 1997 |
| Mercury | Grand Marquis | 1993 to 2011 |
| Mercury | Marauder | 2003 to 2004 |
| Mercury | Milan | 2006 to 2011 |
| Mercury | Montego | 2005 to 2007 |
| Mercury | Monterey | 2004 to 2007 |
| Mercury | Mountaineer | 2002 to 2005 |
| Mercury | Sable | 1996 to 2009 |
| Nissan | Armada | 2005 to 2015 |
| Nissan | GT-R | 2012 to 2012 |
| Nissan | Pathfinder Armada | 2004 to 2004 |
| Nissan | TITAN | 2004 to 2009 |
| Oldsmobile | Achieva | 1992 to 1998 |
| Oldsmobile | Aurora | 1995 to 1999 |
| Oldsmobile | Cutlass | 1997 to 1998 |
| Oldsmobile | Intrigue | 1999 to 1999 |
| Pontiac | GTO | 2004 to 2004 |
| Pontiac | Grand Am | 1992 to 1998 |
| Pontiac | Sunfire | 1995 to 1998 |
| Saturn | SC1 | 1993 to 2002 |
| Saturn | SC2 | 1993 to 2002 |
| Saturn | SC | 1991 to 1992 |
| Saturn | SL1 | 1991 to 2002 |
| Saturn | SL2 | 1991 to 2002 |
| Saturn | SL | 1991 to 2002 |
| Saturn | SW1 | 1993 to 1999 |
| Saturn | SW2 | 1993 to 2001 |



Reviews
There are no reviews yet.