Mevotech MK8986 Alignment Caster Kit
Features:
- Adjustment Range: Camber/Caster ±0.5° to ±2.25°
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Ford | Bronco II | Front | 1989 to 1990 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-150 Club Wagon | Front | 2003 to 2005 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-150 Econoline Club Wagon | Front | 1992 to 2002 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-150 Econoline | Front | 1992 to 2008 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-150 | Front | 2003 to 2014 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-250 Econoline | Front | 1992 to 2002 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-250 | Front | 2003 to 2014 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-350 Club Wagon | Front | 2003 to 2005 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-350 Econoline Club Wagon | Front | 1992 to 2002 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-350 Econoline | Front | 1992 to 2008 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | E-350 Super Duty | Front | 1999 to 2014 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Econoline Van | Front | 2010 to 2014 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Econoline Wagon | Front | 2010 to 2014 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Econoline | Front | 1999 to 2006 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Excursion | Front | 2000 to 2005 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Explorer | Front | 1991 to 1994 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | F-150 | Front | 1987 to 1996 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | F-250 Super Duty | Front | 1999 to 2015 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | F-250 | Front | 1987 to 2009 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | F-350 Super Duty | Front | 1999 to 2015 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | F-350 | Front | 1987 to 2015 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Ford | Ranger | Front | 1989 to 1997 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Mazda | B2300 | Front | 1994 to 1997 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Mazda | B3000 | Front | 1994 to 1997 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Mazda | B4000 | Front | 1994 to 1997 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |
| Mazda | Navajo | Front | 1991 to 1994 | with Hex Head, Plus or Minus 0.50 Degree to Plus or Minus 2.25 Degree Camber and / or Caster |


Reviews
There are no reviews yet.