Mevotech MS108209 Suspension Stabilizer Bar Link Kit
Features:
- LABOR SAVERS ADDED: Simplify installation with all essential mounting hardware included.
- PRECISE ENGINEERING: Parts are innovated inside and out for high durability and easy installation.
- PREMIUM MATERIALS: Premium materials are used on all components for longer part life.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme stabilizer links are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Attributes:
| Hardware Included | Yes |
| 2398 | Front |
| 881 | Threaded |
| 9296 | Yes |
| Pre-greased | Yes |
| Dust Boot Included | Yes |
| Length | 13.75 IN |
| End 1 Type | Ball Joint |
| End 2 Type | Ball Joint |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| BMW | 228i xDrive | Front Right | 2015 to 2016 | |
| BMW | 228i | Front Right | 2014 to 2016 | with Adaptive Control Suspension |
| BMW | 230i xDrive | Front Right | 2017 to 2018 | with Adaptive Control Suspension |
| BMW | 230i xDrive | Front Right | 2019 to 2021 | |
| BMW | 230i | Front Right | 2017 to 2023 | with Adaptive Control Suspension |
| BMW | 320i xDrive | Front Right | 2013 to 2018 | |
| BMW | 320i | Front Right | 2012 to 2018 | |
| BMW | 328d xDrive | Front Right | 2014 to 2018 | |
| BMW | 328d | Front Right | 2014 to 2018 | with Adaptive Control Suspension |
| BMW | 328i GT xDrive | Front Right | 2014 to 2016 | |
| BMW | 328i xDrive | Front Right | 2013 to 2016 | |
| BMW | 328i | Front Right | 2013 to 2016 | with Adaptive Control Suspension |
| BMW | 330i GT xDrive | Front Right | 2017 to 2019 | |
| BMW | 330i xDrive | Front Right | 2017 to 2019 | |
| BMW | 330i | Front Right | 2017 to 2023 | with Adaptive Control Suspension |
| BMW | 335i GT xDrive | Front Right | 2014 to 2016 | |
| BMW | 335i xDrive | Front Right | 2013 to 2015 | |
| BMW | 335i | Front Right | 2013 to 2015 | with Adaptive Control Suspension |
| BMW | 340i GT xDrive | Front Right | 2017 to 2019 | |
| BMW | 340i xDrive | Front Right | 2016 to 2018 | |
| BMW | 340i | Front Right | 2016 to 2018 | with Adaptive Control Suspension |
| BMW | 428i Gran Coupe | Front Right | 2015 to 2016 | with Adaptive Control Suspension |
| BMW | 428i xDrive Gran Coupe | Front Right | 2015 to 2016 | |
| BMW | 428i xDrive | Front Right | 2014 to 2016 | |
| BMW | 428i | Front Right | 2014 to 2016 | with Adaptive Control Suspension |
| BMW | 430i Gran Coupe | Front Right | 2017 to 2023 | with Adaptive Control Suspension |
| BMW | 430i xDrive Gran Coupe | Front Right | 2017 to 2023 | |
| BMW | 430i xDrive | Front Right | 2017 to 2023 | |
| BMW | 430i | Front Right | 2017 to 2023 | with Adaptive Control Suspension |
| BMW | 435i Gran Coupe | Front Right | 2015 to 2016 | with Adaptive Control Suspension |
| BMW | 435i xDrive Gran Coupe | Front Right | 2015 to 2016 | |
| BMW | 435i xDrive | Front Right | 2014 to 2016 | |
| BMW | 435i | Front Right | 2014 to 2016 | with Adaptive Control Suspension |
| BMW | 440i Gran Coupe | Front Right | 2017 to 2020 | with Adaptive Control Suspension |
| BMW | 440i xDrive Gran Coupe | Front Right | 2017 to 2020 | |
| BMW | 440i xDrive | Front Right | 2017 to 2020 | |
| BMW | 440i | Front Right | 2017 to 2020 | with Adaptive Control Suspension |
| BMW | ActiveHybrid 3 | Front Right | 2013 to 2015 | with Adaptive Control Suspension |
| BMW | M235i xDrive | Front Right | 2015 to 2016 | |
| BMW | M235i | Front Right | 2014 to 2016 | |
| BMW | M240i xDrive | Front Right | 2017 to 2023 | |
| BMW | M240i | Front Right | 2017 to 2023 |

Reviews
There are no reviews yet.