Mevotech MS500164 Alignment Caster / Camber Bushing
Features:
- Adjustment Range: Camber/Caster: 1.00°
Attributes:
| Outside Diameter | 1.5 IN |
| Inside Diameter | 0.78 IN |
| Color | Silver |
| Adjustable | Yes |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Chevrolet | Blazer | Front | 1969 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K10 Pickup | Front | 1964 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K10 Suburban | Front | 1967 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K10 | Front | 1975 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K20 Panel | Front | 1967 to 1967 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K20 Pickup | Front | 1964 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K20 Suburban | Front | 1967 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K20 | Front | 1975 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | K5 Blazer | Front | 1975 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V10 Suburban | Front | 1987 to 1988 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V10 | Front | 1987 to 1987 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V1500 Suburban | Front | 1989 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V20 Suburban | Front | 1987 to 1988 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V20 | Front | 1987 to 1987 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Chevrolet | V2500 Suburban | Front | 1989 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | Ramcharger | Front | 1974 to 1993 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W100 Pickup | Front | 1972 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W100 | Front | 1975 to 1989 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W150 | Front | 1977 to 1993 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W200 Pickup | Front | 1972 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W200 | Front | 1975 to 1980 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W250 | Front | 1981 to 1993 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W300 Pickup | Front | 1972 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W300 | Front | 1975 to 1980 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Dodge | W350 | Front | 1981 to 1993 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Fargo | W100 Pickup | Front | 1972 to 1972 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Ford | Bronco | Front | 1966 to 1979 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Ford | F-100 | Front | 1966 to 1976 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Ford | F-150 | Front | 1976 to 1979 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Ford | F-250 | Front | 1973 to 1979 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | Jimmy | Front | 1970 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K15 Suburban | Front | 1975 to 1978 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K15/K1500 Pickup | Front | 1967 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K15/K1500 Suburban | Front | 1970 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K1500 Suburban | Front | 1979 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K1500 | Front | 1979 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K15 | Front | 1975 to 1978 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K25 Suburban | Front | 1975 to 1978 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K25/K2500 Pickup | Front | 1967 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K25/K2500 Suburban | Front | 1970 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K2500 Suburban | Front | 1979 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K2500 | Front | 1979 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | K25 | Front | 1975 to 1978 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | V1500 Suburban | Front | 1987 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | V1500 | Front | 1987 to 1987 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | V2500 Suburban | Front | 1987 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| GMC | V2500 | Front | 1987 to 1987 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | 100 | Front | 1974 to 1974 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | 1010 | Front | 1972 to 1973 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | 1110 | Front | 1972 to 1973 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | 150 | Front | 1975 to 1975 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | 200 | Front | 1974 to 1975 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | Scout II | Front | 1971 to 1980 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| International | Travelall | Front | 1975 to 1975 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | CJ5 | Front | 1972 to 1983 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | CJ6 | Front | 1972 to 1975 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | CJ7 | Front | 1976 to 1986 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Cherokee | Front | 1974 to 1983 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Commando | Front | 1971 to 1973 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Grand Wagoneer | Front | 1984 to 1991 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | J10 | Front | 1974 to 1988 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | J20 | Front | 1974 to 1988 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Jeepster | Front | 1971 to 1971 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Scrambler | Front | 1981 to 1985 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Jeep | Wagoneer | Front | 1974 to 1982 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |
| Plymouth | Trailduster | Front | 1974 to 1981 | Plus or Minus 1.00 Degree(s) Camber and/or Caster |

Reviews
There are no reviews yet.