Mevotech TXBPM0785 Disc Brake Pad Set
Features:
- EXACT OE SLOTTING & OPTIMIZED CHAMFERING: Cuts-down chatter, vibration and ensures quiet performance and even wear.
- BURNISHING BED-IN LAYER: Optimizes pad bed-in, quickly seating the pad to the rotor and minimizes brake fade.
- PREMIUM LUBRICATION: OE-grade PTFE formula ensures smooth pad movement, reduced brake noise, and even wear.
- ENHANCED FRICTION MATERIALS: 100% copper-free pad formulas are designed to meet the demands of working vehicles.
A versatile daily-duty semi-metallic formulation designed for balanced performance, improved heat stability, and dependable stopping power in city and highway driving. Ideal for vehicles operating in mixed driving environments, towing light loads, or requiring stronger bite than ceramic. Includes up to 40 premium Brake Service Kit components to support quicker, more accurate installations.
Attributes:
| Outer Pad Overall Thickness | 18.4 MM |
| Backing Material | Steel |
| Bolts Included | Yes |
| Grade Type | Premium |
| Slotted | Yes |
| Friction Material Composition | Low-Metallic |
| Inner Pad Overall Thickness | 18.4 MM |
| Inner Pad Friction Material Thickness | 12.6 MM |
| Outer Pad Friction Material Thickness | 12.6 MM |
| Backing Plate Color | Army Green |
| Pad Shim Material | 4 Layer Design |
| Abutment Clips Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Pad Shims Included | Yes |
| Mounting Hardware Included | Yes |
| Brake Lubricant Included | Yes |
| Caliper Hanger | Yes |
| Inner Pad Width | 177.0 MM |
| Pad Shim Color | Black |
| Outer Pad Width | 177.0 MM |
| Inner Pad Height | 59.2 MM |
| Outer Pad Height | 59.2 MM |
| Adhesive Backed Pad Shim | Yes |
| Prepared For Pad Wear Sensor | Yes |
| FMSI Number | D785-7653 |
| Pad Quantity | 4 |
| Friction Surface Scorched | Yes |
| Friction Material Attachment | Bonded |
| Pad Wear Sensor Included | Yes |
| Chamfered Edges | Yes |
| Wire Brush | Yes |
| 10701 | Yes |
| 6386 | Yes |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Cadillac | Escalade ESV | Front | 2003 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Cadillac | Escalade ESV | Rear | 2003 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Cadillac | Escalade EXT | Front | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Cadillac | Escalade EXT | Rear | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Cadillac | Escalade | Front | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Cadillac | Escalade | Rear | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Astro | Front | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Astro | Rear | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Avalanche 1500 | Front | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Avalanche 1500 | Rear | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Avalanche 2500 | Front | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Avalanche 2500 | Rear | 2002 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Express 1500 | Front | 2003 to 2008 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Express 2500 | Front | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW), with 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Express 2500 | Front | 2006 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | K2500 | Rear | 2000 to 2000 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 HD Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 HD Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 HD | Front | 2001 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 HD | Rear | 2001 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 | Front | 1999 to 2004 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 | Rear | 1999 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 HD Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 HD Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 HD | Front | 2001 to 2010 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 HD | Rear | 2001 to 2010 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 | Front | 2000 to 2004 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 2500 | Rear | 1999 to 2004 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 HD | Front | 2007 to 2010 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 HD | Rear | 2007 to 2010 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 | Front | 2004 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 | Rear | 2004 to 2006 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Suburban 1500 | Front | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Suburban 1500 | Rear | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Suburban 2500 | Front | 2000 to 2013 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Suburban 2500 | Rear | 2000 to 2013 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Tahoe | Front | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Tahoe | Rear | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | C2500 | Rear | 2000 to 2000 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Safari | Front | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Safari | Rear | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Savana 1500 | Front | 2003 to 2008 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Savana 2500 | Front | 2003 to 2005 | Under 7300lb Gross Vehicle Weight (GVW), with 7300lb Gross Vehicle Weight (GVW) |
| GMC | Savana 2500 | Front | 2006 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW), without Heavy Duty Brakes |
| GMC | Sierra 1500 Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 HD Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 HD Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 HD | Front | 2001 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 HD | Rear | 2001 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 | Front | 1999 to 2000 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 1500 | Front | 2001 to 2004 | Under 7300lb Gross Vehicle Weight (GVW), with 2 Wheel Steering |
| GMC | Sierra 1500 | Rear | 1999 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 HD Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 HD Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 HD | Front | 2001 to 2010 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 HD | Rear | 2001 to 2010 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 | Front | 2000 to 2004 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 2500 | Rear | 1999 to 2004 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 Classic | Rear | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 HD | Front | 2007 to 2010 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 HD | Rear | 2007 to 2010 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 | Front | 2004 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 | Rear | 2004 to 2005 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 | Rear | 2006 to 2006 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 1500 | Front | 2000 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 1500 | Front | 2008 to 2008 | Under 7300lb Gross Vehicle Weight (GVW), with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 1500 | Rear | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 2500 | Front | 2000 to 2013 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 2500 | Rear | 2000 to 2013 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Yukon | Front | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Yukon | Rear | 2000 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Hummer | H2 | Front | 2004 to 2009 | Under 7300lb Gross Vehicle Weight (GVW) |
| Hummer | H2 | Rear | 2003 to 2009 | Under 7300lb Gross Vehicle Weight (GVW) |

Reviews
There are no reviews yet.