Mevotech TXBPP0785 Disc Brake Pad Set
Features:
- COMPLETE BRAKE PAD INSTALL KIT: Includes abutment clips, caliper hangers, bleeder screws, boots, bracket bolts, slide pins, anti-rattle springs, brake pad wear sensors, indicator, wire brush, and lubricant (varies by application).
- EXACT OE SLOTTING & OPTIMIZED CHAMFERING: Cuts-down chatter, vibration and ensures quiet performance and even wear.
- BURNISHING BED-IN LAYER: Optimizes pad bed-in, quickly seating the pad to the rotor and minimizes brake fade.
- MECHANICAL PAD LOCKING SYSTEM: Secures friction material to the backing plate, preventing delamination under high loads.
- PREMIUM LUBRICATION: OE-grade PTFE formula ensures smooth pad movement, reduced brake noise, and even wear.
- ENHANCED FRICTION MATERIALS: 100% copper-free pad formulas are designed to meet the demands of working vehicles.
- 4 LAYER ACOUSTIC DAMPENING SYSTEM: Superior multi-layered shim composition prevents vibration, noise, and heat transmission.
- CORROSION-RESISTANT COATING: Helps shield pads from rust and extends service life.
- POST CURING PROCESS: Delivers consistent pad performance and reduces brake fade.
- POSITIVE MOLD TECHNOLOGY: Ensures consistent friction density for even wear and reliable performance.
- COMPLETE BRAKE PAD INSTALL KIT: Includes abutment clips, caliper hangers, bleeder screws, boots, bracket bolts, slide pins, anti-rattle springs, brake pad wear sensors, indicator, wire brush, and lubricant (varies by application).
- EXACT OE SLOTTING & OPTIMIZED CHAMFERING: Cuts-down chatter, vibration and ensures quiet performance and even wear.
Derived from a certified formulation designed for the demands of police, first responders, and pursuit vehicles, Pursuit Certified™ brakes deliver exceptional high frequency stopping power and low noise, along with strong fade resistance and high temperature durability. Includes up to 40 premium Brake Service Kit components for faster, more efficient installation.
Attributes:
| Bolts Included | Yes |
| Chamfered Edges | Yes |
| Caliper Hanger | Yes |
| Pad Wear Sensor Type | Mechanical |
| Abutment Clips Included | Yes |
| Pad Shim Material | 4 Layer Design |
| Outer Pad Width | 177.0 MM |
| Inner Pad Width | 177.0 MM |
| Adhesive Backed Pad Shim | Yes |
| Pad Shim Color | Black |
| Outer Pad Overall Thickness | 18.4 MM |
| 6386 | Yes |
| Mounting Hardware Included | Yes |
| Friction Material Composition | Semi-Metallic |
| Slotted | Yes |
| Pad Wear Sensor Included | Yes |
| Prepared For Pad Wear Sensor | Yes |
| 10701 | Yes |
| Wire Brush | Yes |
| Pad Shims Included | Yes |
| Grade Type | Premium |
| Inner Pad Overall Thickness | 18.4 MM |
| Backing Plate Color | Army Green |
| Pad Quantity | 4 |
| FMSI Number | D785-7653 |
| Brake Lubricant Included | Yes |
| Friction Material Attachment | Integrally Molded |
| Inner Pad Height | 59.2 MM |
| Outer Pad Height | 59.2 MM |
| Inner Pad Friction Material Thickness | 12.6 MM |
| Outer Pad Friction Material Thickness | 12.6 MM |
| Backing Material | Steel |
Vehicle Applications:
| Make | Model | Position | Years | Notes |
| Cadillac | Escalade ESV | Front | 2003 to 2006 | |
| Cadillac | Escalade ESV | Rear | 2003 to 2006 | |
| Cadillac | Escalade EXT | Front | 2002 to 2006 | |
| Cadillac | Escalade EXT | Rear | 2002 to 2006 | |
| Cadillac | Escalade | Front | 2002 to 2006 | |
| Cadillac | Escalade | Rear | 2002 to 2006 | |
| Chevrolet | Astro | Front | 2003 to 2005 | |
| Chevrolet | Astro | Rear | 2003 to 2005 | |
| Chevrolet | Avalanche 1500 | Front | 2002 to 2006 | |
| Chevrolet | Avalanche 1500 | Rear | 2002 to 2006 | |
| Chevrolet | Avalanche 2500 | Front | 2002 to 2006 | |
| Chevrolet | Avalanche 2500 | Rear | 2002 to 2006 | |
| Chevrolet | Express 1500 | Front | 2003 to 2008 | |
| Chevrolet | Express 2500 | Front | 2003 to 2005 | with 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Express 2500 | Front | 2006 to 2006 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Express 2500 | Rear | 2003 to 2005 | |
| Chevrolet | K2500 | Rear | 2000 to 2000 | |
| Chevrolet | Silverado 1500 Classic | Front | 2007 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 1500 Classic | Rear | 2007 to 2007 | |
| Chevrolet | Silverado 1500 HD Classic | Front | 2007 to 2007 | |
| Chevrolet | Silverado 1500 HD Classic | Rear | 2007 to 2007 | |
| Chevrolet | Silverado 1500 HD | Front | 2001 to 2006 | |
| Chevrolet | Silverado 1500 HD | Rear | 2001 to 2006 | |
| Chevrolet | Silverado 1500 | Front | 1999 to 2004 | |
| Chevrolet | Silverado 1500 | Rear | 1999 to 2006 | |
| Chevrolet | Silverado 2500 HD Classic | Front | 2007 to 2007 | |
| Chevrolet | Silverado 2500 HD Classic | Rear | 2007 to 2007 | |
| Chevrolet | Silverado 2500 HD | Front | 2001 to 2010 | |
| Chevrolet | Silverado 2500 HD | Rear | 2001 to 2010 | |
| Chevrolet | Silverado 2500 | Front | 2000 to 2004 | |
| Chevrolet | Silverado 2500 | Rear | 1999 to 2004 | |
| Chevrolet | Silverado 3500 Classic | Front | 2007 to 2007 | |
| Chevrolet | Silverado 3500 Classic | Rear | 2007 to 2007 | with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 HD | Front | 2007 to 2010 | with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 HD | Rear | 2007 to 2010 | with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Silverado 3500 | Front | 2004 to 2006 | |
| Chevrolet | Silverado 3500 | Rear | 2004 to 2006 | with 9900lb Gross Vehicle Weight (GVW) |
| Chevrolet | Suburban 1500 | Front | 2000 to 2006 | |
| Chevrolet | Suburban 1500 | Rear | 2000 to 2006 | |
| Chevrolet | Suburban 2500 | Front | 2000 to 2013 | |
| Chevrolet | Suburban 2500 | Rear | 2000 to 2013 | |
| Chevrolet | Tahoe | Front | 2000 to 2006 | |
| Chevrolet | Tahoe | Rear | 2000 to 2006 | |
| GMC | C2500 | Rear | 2000 to 2000 | |
| GMC | Safari | Front | 2003 to 2005 | |
| GMC | Safari | Rear | 2003 to 2005 | |
| GMC | Savana 1500 | Front | 2003 to 2008 | |
| GMC | Savana 2500 | Front | 2003 to 2005 | with 7300lb Gross Vehicle Weight (GVW) |
| GMC | Savana 2500 | Front | 2006 to 2007 | Under 7300lb Gross Vehicle Weight (GVW) |
| GMC | Savana 2500 | Rear | 2003 to 2005 | |
| GMC | Sierra 1500 Classic | Front | 2007 to 2007 | without Heavy Duty Brakes |
| GMC | Sierra 1500 Classic | Rear | 2007 to 2007 | |
| GMC | Sierra 1500 HD Classic | Front | 2007 to 2007 | |
| GMC | Sierra 1500 HD Classic | Rear | 2007 to 2007 | |
| GMC | Sierra 1500 HD | Front | 2001 to 2006 | |
| GMC | Sierra 1500 HD | Rear | 2001 to 2006 | |
| GMC | Sierra 1500 | Front | 1999 to 2000 | |
| GMC | Sierra 1500 | Front | 2001 to 2004 | with 2 Wheel Steering |
| GMC | Sierra 1500 | Rear | 1999 to 2006 | |
| GMC | Sierra 2500 HD Classic | Front | 2007 to 2007 | |
| GMC | Sierra 2500 HD Classic | Rear | 2007 to 2007 | |
| GMC | Sierra 2500 HD | Front | 2001 to 2010 | |
| GMC | Sierra 2500 HD | Rear | 2001 to 2010 | |
| GMC | Sierra 2500 | Front | 2000 to 2004 | |
| GMC | Sierra 2500 | Rear | 1999 to 2004 | |
| GMC | Sierra 3500 Classic | Front | 2007 to 2007 | |
| GMC | Sierra 3500 Classic | Rear | 2007 to 2007 | with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 HD | Front | 2007 to 2010 | |
| GMC | Sierra 3500 HD | Rear | 2007 to 2010 | with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Sierra 3500 | Front | 2004 to 2006 | |
| GMC | Sierra 3500 | Rear | 2004 to 2005 | |
| GMC | Sierra 3500 | Rear | 2006 to 2006 | with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 1500 | Front | 2000 to 2007 | |
| GMC | Yukon XL 1500 | Front | 2008 to 2008 | with 9900lb Gross Vehicle Weight (GVW) |
| GMC | Yukon XL 1500 | Rear | 2000 to 2006 | |
| GMC | Yukon XL 2500 | Front | 2000 to 2013 | |
| GMC | Yukon XL 2500 | Rear | 2000 to 2013 | |
| GMC | Yukon | Front | 2000 to 2006 | |
| GMC | Yukon | Rear | 2000 to 2006 | |
| Hummer | H2 | Front | 2004 to 2009 | |
| Hummer | H2 | Rear | 2003 to 2009 |

Reviews
There are no reviews yet.