MON-RS999056 RS9000XL Suspension Shock Absorber
Rancho RS9000XL RS999056 Suspension Shock Absorber for Chevrolet Silverado 2500 HD
Features:
- NINE LEVELS OF PERFORMANCE — Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- BUY WITH CONFIDENCE — Comes with Rancho?™s Limited Lifetime Warranty
- BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE — Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- HANDLES EXTREME TEMPERATURE CHANGES — Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- STRONG AND DURABLE — Features an application-specific 18mm nitro-carburized piston rod to resist scuffs and corrosion, double-welded loops at stress areas and 1.25-in. sintered iron piston for enhanced structural integrity
- REDUCES FADE — Nitrogen gas pressurized to 120 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- INDUSTRY FIRST — Recognized as the first nine-position manually adjustable shock series in the off-road market
- DESIGNED FOR HARDWORKING VEHICLES — Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube Product Video – YouTube
Get premium control and performance with Rancho RS9000„?XL shocks. Recognized as the first nine-position manually adjustable ride control series in the off-road market, RS9000XL shocks are ideal for on- and off-road use, towing and more.
Attributes:
| 9618 | No |
| Type | Telescopic |
| Grade Type | Performance |
| Internal Rebound Spring | No |
| Includes Bump Stop | No |
| Shaft Material | Nitrocarburized |
| Dust Shield Material | Rubber |
| Dust Shield Included | Yes |
| Boot | Yes |
| Finish | Painted |
| Color | Silver |
| Body Material | Steel |
| Cylinder Outside Diameter | 69.9 |
| Cylinder Outside Diameter | 2.75 |
| Body Diameter | 69.9 |
| Body Diameter | 2.75 |
| Internal Rebound Bumper | No |
| Mounting Hardware Included | No |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Travel Length | 324.6 |
| Travel Length | 12.78 |
| Travel Length | 324.6 |
| Travel Length | 12.78 |
| Extended Length | 819.7 |
| Extended Length | 32.27 |
| Compressed Length | 495 |
| Compressed Length | 19.49 |
| Coil Over Springs Included | No |
| New Or Remanufactured | New |
| 9620 | No |
| 9615 | No |
| Air Ride Suspension | No |
| Air Adjustable | No |
| 10535 | 0 |
| 10534 | 0 |
| 10528 | No |
| 10529 | No |
| 10526 | Progressive |
| 9747 | Manual |
| 7233 | Yes |
| 10527 | Yes |
| 10530 | Passive |
| 9792 | No |
| 9801 | 32 |
| 9801 | 1.26 |
| 1183 | 18 |
| 1183 | 0.709 |
| Dust Shield Color | Red |
| 9786 | 75.9 |
| 9786 | 2.99 |
| 10531 | Painted |
| 5126 | Silver |
| 1385 | Silver |
| 2329 | Steel |
| 3085 | Tri Tube |
| Adjustable Damping | Yes |
| 9619 | No |
| 9476 | No |
| Spring Seat Included | No |
| Spring Isolators Included | No |
| 9621 | No |
| Spring Included | No |
| Bearing Plate Included | No |
| Parts Pack(s) | None |
| Upper Mount Code | LS47 |
| Upper Mount Type | Loop Bushing and Sleeve Mount – 9/16″ Sleeve ID X 1.5/8″ Sleeve OAL |
| Lower Mount Code | LS47 |
| Lower Mount Type | Loop Bushing and Sleeve Mount – 9/16″ Sleeve ID X 1.5/8″ Sleeve OAL |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | Avalanche 2500 | 2002 to 2006 |
| Chevrolet | Silverado 1500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 1500 HD | 2001 to 2006 |
| Chevrolet | Silverado 2500 HD Classic | 2007 to 2007 |
| Chevrolet | Silverado 2500 HD | 2001 to 2010 |
| Chevrolet | Silverado 2500 | 1999 to 2004 |
| Chevrolet | Suburban 2500 | 2000 to 2013 |
| Dodge | Ram 1500 | 2002 to 2008 |
| Dodge | Ram 2500 | 2003 to 2010 |
| Dodge | Ram 3500 | 2003 to 2010 |
| GMC | Sierra 1500 HD Classic | 2007 to 2007 |
| GMC | Sierra 1500 HD | 2001 to 2006 |
| GMC | Sierra 2500 HD Classic | 2007 to 2007 |
| GMC | Sierra 2500 HD | 2001 to 2010 |
| GMC | Sierra 2500 | 1999 to 2004 |
| GMC | Yukon XL 2500 | 2000 to 2013 |
| Hummer | H2 | 2003 to 2009 |
| Ram | 2500 | 2011 to 2013 |
| Ram | 3500 | 2011 to 2013 |
Reviews
There are no reviews yet.