Features:
- Original equipment design for worry-free direct fit replacement
- High grade stainless steel and copper construction
- 100% tested and calibrated
- Consistent and precise response to cooling system needs
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Atributes:
| Height | 2.15 |
| Material | Stainless Steel |
| Material | Copper |
| Jiggle Pin Weep Hole Included | No |
| Flange Thickness | 0.05 |
| Flange Thickness | 1.27 |
| 10522 | No |
| 1146 | 1.51 |
| 1146 | 38.35 |
| 1149 | No |
| 2010 | Yes |
| 3599 | 0 |
| 868 | No |
| Includes Installation Tool | No |
| Type | High Flow |
| 8930 | N/A |
| Seal Material | N/A |
| Design | OEM |
| Sealing Flange Outside Diameter | 48.01 |
| Temperature | 88.89 |
| Sealing Flange Outside Diameter | 1.89 |
| Color | Silver |
| Temperature | 192.0 |
| Color | Brass |
| Grade Type | OEM |
| 9812 | 1.37 |
| 9812 | 34.79 |
| 9844 | 1 |
| Bolt Hole Quantity | 0 |
| Bypass Diameter | 27.68 |
| Gasket Or Seal Included | No |
| Bypass Diameter | 1.09 |
| Number of Seals | 0 |
| 9852 | 0 |
| 9943 | No |
| Height | 54.61 |
Vehicle Applications:
| Make | Model | Years |
| Toyota | Stout | 1967 to 1967 |
| Toyota | Van Wagon | 1988 to 1988 |

Reviews
There are no reviews yet.