Features:
- 100% tested and calibrated
- Original equipment design for worry-free direct fit replacement
- Consistent and precise response to cooling system needs
- Meets or exceeds OEM standards
- High grade stainless steel and copper construction
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Material | Stainless Steel |
| Flange Thickness | 0.06 |
| Flange Thickness | 1.52 |
| 9943 | Yes |
| 9907 | 1.27 |
| 9907 | 0.05 |
| 9852 | 1 |
| 9844 | 1 |
| Material | Copper |
| Depth | 39.37 |
| Depth | 1.55 |
| Temperature | 76.67 |
| Sealing Flange Outside Diameter | 2.51 |
| Grade Type | OEM |
| Bolt Hole Quantity | 0 |
| Type | Standard |
| Design | OEM |
| Jiggle Pin Weep Hole Included | Yes |
| Height | 2.3 |
| Height | 58.42 |
| Bypass Diameter | 29.97 |
| Bypass Diameter | 1.18 |
| Temperature | 170.0 |
| Includes Installation Tool | No |
| Gasket Or Seal Included | No |
| 9812 | 42.16 |
| Number of Seals | 0 |
| 9812 | 1.66 |
| 868 | No |
| 3599 | 0 |
| 2010 | Yes |
| 1149 | No |
| 1146 | 40.89 |
| 1146 | 1.61 |
| 10522 | No |
| Valve Outside Diameter | 20.32 mm |
| Valve Outside Diameter | 0.80 in |
| Outlet Inside Diameter | 37.59 mm |
| Outlet Inside Diameter | 1.48 in |
| Sealing Flange Outside Diameter | 63.75 |
| Outlet Outside Diameter | 0.00 mm |
| Outlet Outside Diameter | 0.00 in |
| Color | Silver |
| Color | Brass |
| Seal Material | N/A |
Vehicle Applications:
| Make | Model | Years |
| Acura | CL | 1997 to 2003 |
| Acura | Legend | 1991 to 1995 |
| Acura | MDX | 2001 to 2013 |
| Acura | NSX | 1991 to 2005 |
| Acura | RDX | 2013 to 2014 |
| Acura | RL | 1996 to 2012 |
| Acura | TL | 1995 to 2014 |
| Acura | TSX | 2010 to 2014 |
| Acura | Vigor | 1992 to 1994 |
| Acura | ZDX | 2010 to 2013 |
| Chrysler | Cirrus | 1995 to 2000 |
| Chrysler | Sebring | 1996 to 2005 |
| Dodge | Avenger | 1995 to 2000 |
| Dodge | Stealth | 1991 to 1996 |
| Dodge | Stratus | 1995 to 2005 |
| Honda | Accord Crosstour | 2010 to 2011 |
| Honda | Accord | 1995 to 2012 |
| Honda | Crosstour | 2012 to 2012 |
| Honda | Odyssey | 1999 to 2017 |
| Honda | Pilot | 2003 to 2015 |
| Honda | Prelude | 1993 to 2001 |
| Honda | Ridgeline | 2006 to 2014 |
| Honda | S2000 | 2000 to 2009 |
| Hyundai | Santa Fe | 2001 to 2009 |
| Hyundai | Sonata | 1999 to 2005 |
| Hyundai | Tiburon | 2003 to 2008 |
| Hyundai | Tucson | 2005 to 2009 |
| Hyundai | XG300 | 2001 to 2001 |
| Hyundai | XG350 | 2002 to 2005 |
| INFINITI | FX45 | 2003 to 2008 |
| INFINITI | FX50 | 2009 to 2013 |
| INFINITI | M45 | 2003 to 2010 |
| INFINITI | M56 | 2011 to 2013 |
| INFINITI | Q45 | 2002 to 2006 |
| INFINITI | Q70 | 2014 to 2015 |
| INFINITI | Q70L | 2015 to 2015 |
| INFINITI | QX56 | 2004 to 2013 |
| INFINITI | QX70 | 2014 to 2014 |
| INFINITI | QX80 | 2014 to 2016 |
| Kia | Amanti | 2004 to 2006 |
| Kia | Magentis | 2001 to 2010 |
| Kia | Optima | 2001 to 2010 |
| Kia | Rondo | 2007 to 2012 |
| Kia | Sedona | 2002 to 2005 |
| Kia | Sorento | 2003 to 2006 |
| Kia | Sportage | 2005 to 2010 |
| Lexus | GS400 | 1998 to 2000 |
| Lexus | GS430 | 2001 to 2007 |
| Lexus | GX470 | 2003 to 2009 |
| Lexus | LS400 | 1998 to 2000 |
| Lexus | LS430 | 2001 to 2006 |
| Lexus | LX450 | 1996 to 1997 |
| Lexus | LX470 | 1998 to 2007 |
| Lexus | SC400 | 1998 to 2000 |
| Lexus | SC430 | 2002 to 2010 |
| Mitsubishi | Diamante | 1993 to 2004 |
| Mitsubishi | Eclipse | 2000 to 2012 |
| Mitsubishi | Endeavor | 2004 to 2011 |
| Mitsubishi | Galant | 1999 to 2009 |
| Mitsubishi | Montero Sport | 1997 to 2007 |
| Mitsubishi | Montero | 1994 to 2006 |
| Mitsubishi | Outlander | 2007 to 2020 |
| Nissan | Armada | 2005 to 2020 |
| Nissan | Frontier | 2016 to 2016 |
| Nissan | NP300 | 2017 to 2019 |
| Nissan | NV1500 | 2016 to 2016 |
| Nissan | NV2500 | 2012 to 2017 |
| Nissan | NV350 Urvan | 2016 to 2018 |
| Nissan | NV3500 | 2012 to 2017 |
| Nissan | Pathfinder Armada | 2004 to 2004 |
| Nissan | Pathfinder | 2008 to 2012 |
| Nissan | TITAN | 2004 to 2015 |
| Saturn | Vue | 2004 to 2007 |
| Toyota | 4Runner | 2003 to 2009 |
| Toyota | Land Cruiser | 1993 to 2007 |
| Toyota | Sequoia | 2001 to 2009 |
| Toyota | Tundra | 2000 to 2009 |
| Volvo | S80 | 2007 to 2010 |
| Volvo | XC90 | 2005 to 2011 |

Reviews
There are no reviews yet.