Features:
- Original equipment design for worry-free direct fit replacement
- Consistent and precise response to cooling system needs
- Meets or exceeds OEM standards
- High grade stainless steel and copper construction
- 100% tested and calibrated
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Gasket Or Seal Included | Yes |
| Mounting Hardware Included | No |
| Flange Thickness | 0.05 |
| Temperature | 76.67 |
| Flange Thickness | 1.27 |
| Temperature | 170 |
| Terminal Type | N/A |
| Mounting Hole Quantity | 2 |
| 2010 | Yes |
| 9450 | Mechanical |
| Material | Plastic, Stainless Steel, Copper, Rubber |
| Terminal Quantity | 0 |
| Color | Black, Silver |
| 655 | O-Ring |
| 1149 | No |
| Grade Type | Standard Replacement |
| Sensor Included | No |
| 2126 | Disk |
Vehicle Applications:
| Make | Model | Years |
| Chrysler | 200 | 2011 to 2014 |
| Chrysler | Cirrus | 2007 to 2010 |
| Chrysler | Sebring | 2007 to 2010 |
| Dodge | Avenger | 2008 to 2014 |
| Dodge | Caliber | 2007 to 2012 |
| Dodge | Journey | 2009 to 2020 |
| Jeep | Compass | 2007 to 2017 |
| Jeep | Patriot | 2007 to 2017 |

Reviews
There are no reviews yet.