Features:
- High grade stainless steel and copper construction
- Original equipment design for worry-free direct fit replacement
- Meets or exceeds OEM standards
- 100% tested and calibrated
- Consistent and precise response to cooling system needs
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Atributes:
| Mounting Hardware Included | No |
| Terminal Type | N/A |
| Gasket Or Seal Included | Yes |
| Mounting Hole Quantity | 2 |
| Color | Black, Silver |
| Jiggle Pin Included | Yes |
| 711 | 2.12 |
| Temperature | 90.56 |
| Gasket Quantity | 0 |
| 2126 | Disk |
| 2010 | Yes |
| Outlet Port Quantity | 1 |
| 9450 | Mechanical |
| Gasket Or Seal Material | Rubber |
| Material | Steel, Stainless Steel, Copper, Rubber |
| 1149 | No |
| Outlet Port Outside Diameter | 1.51 |
| Terminal Quantity | 0 |
| Temperature | 195 |
| Grade Type | Standard Replacement |
| Flange Thickness | 0.06 |
Vehicle Applications:
| Make | Model | Years |
| Ford | Crown Victoria | 1999 to 1999 |
| Ford | Grand Marquis | 1999 to 1999 |
| Ford | Mustang | 1996 to 2004 |
| Ford | Thunderbird | 1996 to 1997 |
| Mercury | Cougar | 1996 to 1997 |
| Mercury | Grand Marquis | 1999 to 1999 |

Reviews
There are no reviews yet.