Features:
- 100% tested and calibrated
- Consistent and precise response to cooling system needs
- Original equipment design for worry-free direct fit replacement
- High grade stainless steel and copper construction
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Atributes:
| 9450 | Mechanical |
| Mounting Hole Quantity | 2 |
| 655 | O-Ring |
| Grade Type | Standard Replacement |
| 2010 | Yes |
| Material | Steel, Stainless Steel, Copper, Rubber |
| 2126 | Disk |
| 9814 | 1.09 |
| Gasket Or Seal Material | Rubber |
| 711 | 2.04 |
| Mounting Hardware Included | No |
| Temperature | 180 |
| Temperature | 82.22 |
| Gasket Or Seal Included | Yes |
| Color | Black, Silver |
| Flange Thickness | 0.05 |
| Outlet Port Quantity | 1 |
| Jiggle Pin Included | Yes |
| 1149 | No |
| Outlet Port Outside Diameter | 1.27 |
| Seal Quantity | 1 |
| Terminal Quantity | 0 |
| Terminal Type | N/A |
Vehicle Applications:
| Make | Model | Years |
| Honda | Accord | 1990 to 1993 |
| Honda | Prelude | 1993 to 1996 |

Reviews
There are no reviews yet.