Features:
- High grade stainless steel and copper construction
- 100% tested and calibrated
- Original equipment design for worry-free direct fit replacement
- Consistent and precise response to cooling system needs
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Mounting Hardware Included | No |
| Outlet Port Outside Diameter | 19.05 |
| Outlet Port Outside Diameter | 1.29 |
| Seal Quantity | 1 |
| Grade Type | Standard Replacement |
| Mounting Hole Quantity | 3 |
| Gasket Or Seal Material | Rubber |
| 10800 | 1.14 |
| Outlet Port Outside Diameter | 0.73 |
| 2010 | Yes |
| Temperature | 160.0 |
| Temperature | 71.11 |
| Outlet Port Outside Diameter | 0.75 |
| 2126 | Disk |
| 655 | O-Ring |
| Sensor Included | No |
| Outlet Port Outside Diameter | 1.31 |
| 9450 | Mechanical |
| Gasket Or Seal Included | Yes |
| Outlet Port Quantity | 2 |
| Outlet Port Outside Diameter | 33.27 |
| 9814 | 0.89 |
| Material | Plastic, Steel, Copper |
Vehicle Applications:
| Make | Model | Years |
| Ford | Escape | 2013 to 2016 |
| Ford | Explorer | 2013 to 2015 |
| Ford | Fiesta | 2008 to 2008 |
| Ford | Focus | 2011 to 2018 |
| Ford | Fusion | 2013 to 2016 |
| Ford | Special Service Police Sedan | 2014 to 2018 |
| Ford | Taurus | 2013 to 2017 |
| Lincoln | MKC | 2015 to 2016 |
| Lincoln | MKT | 2013 to 2016 |
| Lincoln | MKZ | 2013 to 2016 |
| Mazda | 3 Sport | 2012 to 2013 |
| Mazda | 3 | 2004 to 2013 |
| Mazda | 5 | 2006 to 2010 |
| Mazda | MX-5 Miata | 2006 to 2015 |
| Mazda | MX-5 | 2006 to 2015 |

Reviews
There are no reviews yet.