Features:
- Stainless steel thermal element for unmatched corrosion resistance and revolutionary REAXâ„¢ wax mixture provides quicker reaction time
- Exclusive BLVTâ„¢ Valve Technology minimizes thermal shock to cooling system components
- Heavy gauge stainless steel components offer increased reliability and long-lasting durability
- AccuSpringâ„¢ Design for stable temperature control and increased cabin comfort
UltraStatâ„¢ Thermostats are the toughest thermostats on the market. All heavy gauge stainless steel construction provides long-life durability, as well as complete corrosion resitance. Exclusive BLVTâ„¢ Valve technology minimizes thermal shock to cooling system components.
Atributes:
| Valve Outside Diameter | 34.29 mm |
| Depth | 43.94 |
| 9812 | 1.84 |
| 8930 | Rubber |
| Depth | 1.73 |
| 868 | No |
| 9907 | 6.10 |
| Outlet Outside Diameter | 1.43 in |
| Outlet Outside Diameter | 36.32 mm |
| Height | 65.02 |
| Color | Silver |
| Seal Type | O-Ring |
| Outlet Inside Diameter | 1.21 in |
| Includes Installation Tool | No |
| Material | Stainless Steel |
| Bypass Diameter | 37.08 |
| Outlet Inside Diameter | 30.73 mm |
| Valve Outside Diameter | 1.35 in |
| Bypass Diameter | 1.46 |
| Bolt Hole Quantity | 0 |
| 1146 | 45.47 |
| 3599 | 0 |
| Design | OEM |
| Seal Material | Rubber |
| Jiggle Pin Weep Hole Included | Yes |
| Grade Type | OEM |
| Type | UltraStat |
| Temperature | 86.11 |
| Sealing Flange Outside Diameter | 54.10 |
| Flange Thickness | 0.05 |
| Flange Thickness | 1.27 |
| 9907 | 0.24 |
| Sealing Flange Outside Diameter | 2.13 |
| 1149 | No |
| 2010 | Yes |
| Number of Seals | 1 |
| 9844 | 1 |
| 1146 | 1.79 |
| 9812 | 46.73 |
| Height | 2.56 |
| 9943 | Yes |
| Gasket Or Seal Included | Yes |
| 9852 | 1 |
| Temperature | 187.0 |
| 10522 | Yes |
Vehicle Applications:
| Make | Model | Years |
| Buick | Allure | 2008 to 2009 |
| Buick | LaCrosse | 2008 to 2009 |
| Buick | Rainier | 2004 to 2006 |
| Cadillac | CTS | 2004 to 2007 |
| Cadillac | Escalade ESV | 2003 to 2006 |
| Cadillac | Escalade EXT | 2002 to 2006 |
| Cadillac | Escalade | 2002 to 2006 |
| Chevrolet | Avalanche 1500 | 2002 to 2006 |
| Chevrolet | Camaro | 1998 to 2002 |
| Chevrolet | Corvette | 1997 to 2008 |
| Chevrolet | Express 1500 | 2003 to 2006 |
| Chevrolet | Express 2500 | 2003 to 2006 |
| Chevrolet | Express 3500 | 2003 to 2006 |
| Chevrolet | Impala | 2006 to 2009 |
| Chevrolet | Monte Carlo | 2006 to 2007 |
| Chevrolet | SSR | 2003 to 2006 |
| Chevrolet | Silverado 1500 HD | 2001 to 2006 |
| Chevrolet | Silverado 1500 | 1999 to 2006 |
| Chevrolet | Silverado 2500 HD | 2001 to 2006 |
| Chevrolet | Silverado 2500 | 1999 to 2009 |
| Chevrolet | Silverado 3500 | 2001 to 2006 |
| Chevrolet | Sonora | 2001 to 2006 |
| Chevrolet | Suburban 1500 | 2000 to 2006 |
| Chevrolet | Suburban 2500 | 2000 to 2006 |
| Chevrolet | Tahoe | 2000 to 2006 |
| Chevrolet | Trailblazer EXT | 2003 to 2006 |
| Chevrolet | Trailblazer | 2006 to 2006 |
| GMC | Envoy XL | 2003 to 2006 |
| GMC | Envoy XUV | 2004 to 2005 |
| GMC | Envoy | 2005 to 2006 |
| GMC | Savana 1500 | 2003 to 2006 |
| GMC | Savana 2500 | 2003 to 2006 |
| GMC | Savana 3500 | 2003 to 2006 |
| GMC | Sierra 1500 HD | 2001 to 2006 |
| GMC | Sierra 1500 | 1999 to 2006 |
| GMC | Sierra 2500 HD | 2001 to 2006 |
| GMC | Sierra 2500 | 1999 to 2004 |
| GMC | Sierra 3500 | 2001 to 2006 |
| GMC | Yukon XL 1500 | 2000 to 2006 |
| GMC | Yukon XL 2500 | 2000 to 2006 |
| GMC | Yukon | 2000 to 2006 |
| Hummer | H2 | 2003 to 2006 |
| Isuzu | Ascender | 2003 to 2006 |
| Pontiac | Firebird | 1998 to 2002 |
| Pontiac | G8 | 2008 to 2009 |
| Pontiac | GTO | 2004 to 2006 |
| Pontiac | Grand Prix | 2005 to 2008 |
| Saab | 9-7x | 2005 to 2008 |

Reviews
There are no reviews yet.