Features:
- AccuSpringâ„¢ Design for stable temperature control and increased cabin comfort
- Exclusive BLVTâ„¢ Valve Technology minimizes thermal shock to cooling system components
- Heavy gauge stainless steel components offer increased reliability and long-lasting durability
- Stainless steel thermal element for unmatched corrosion resistance and revolutionary REAXâ„¢ wax mixture provides quicker reaction time
UltraStatâ„¢ Thermostats are the toughest thermostats on the market. All heavy gauge stainless steel construction provides long-life durability, as well as complete corrosion resitance. Exclusive BLVTâ„¢ Valve technology minimizes thermal shock to cooling system components.
Atributes:
| Jiggle Pin Weep Hole Included | No |
| Depth | 29.46 |
| Outlet Outside Diameter | 43.688 mm |
| Depth | 1.16 |
| Outlet Outside Diameter | 1.72 in |
| Outlet Inside Diameter | 1.46 in |
| Outlet Inside Diameter | 37.08 mm |
| Valve Outside Diameter | 20.57 mm |
| Valve Outside Diameter | 0.81 in |
| Seal Material | Rubber |
| Type | UltraStat |
| 10522 | Yes |
| 1146 | 1.33 |
| 1146 | 33.78 |
| 1149 | No |
| 2010 | Yes |
| 3599 | 0 |
| 868 | No |
| Includes Installation Tool | No |
| 8930 | Rubber |
| 9812 | 0.00 |
| 9812 | 0.00 |
| Sealing Flange Outside Diameter | 53.85 |
| 9844 | 1 |
| Sealing Flange Outside Diameter | 2.12 |
| 9852 | 0 |
| Height | 48.26 |
| Height | 1.90 |
| Material | Stainless Steel |
| Bolt Hole Quantity | 0 |
| Bypass Diameter | 0.00 |
| Bypass Diameter | 0.00 |
| Flange Thickness | 1.27 |
| Flange Thickness | 0.05 |
| 9907 | 1.27 |
| Grade Type | OEM |
| Design | OEM |
| Seal Type | O-Ring |
| 9907 | 0.05 |
| Temperature | 180.0 |
| Number of Seals | 1 |
| 9943 | No |
| Temperature | 82.22 |
| Color | Silver |
| Gasket Or Seal Included | Yes |
Vehicle Applications:
| Make | Model | Years |
| Buick | Allure | 2010 to 2010 |
| Buick | LaCrosse | 2010 to 2016 |
| Buick | Regal | 2011 to 2017 |
| Buick | Verano | 2012 to 2017 |
| Chevrolet | Astra | 2001 to 2002 |
| Chevrolet | Captiva Sport | 2008 to 2015 |
| Chevrolet | Cavalier | 2002 to 2005 |
| Chevrolet | Classic | 2004 to 2005 |
| Chevrolet | Cobalt | 2005 to 2010 |
| Chevrolet | Equinox | 2010 to 2017 |
| Chevrolet | HHR | 2006 to 2011 |
| Chevrolet | Impala | 2014 to 2014 |
| Chevrolet | Malibu | 2004 to 2014 |
| Chevrolet | Orlando | 2012 to 2014 |
| Chevrolet | Zafira | 2002 to 2006 |
| GMC | Terrain | 2010 to 2017 |
| Oldsmobile | Alero | 2002 to 2004 |
| Pontiac | G4 | 2005 to 2006 |
| Pontiac | G5 | 2007 to 2010 |
| Pontiac | G6 | 2006 to 2010 |
| Pontiac | Grand Am | 2002 to 2005 |
| Pontiac | Pursuit | 2005 to 2006 |
| Pontiac | Solstice | 2006 to 2009 |
| Pontiac | Sunfire | 2002 to 2005 |
| Saab | 9-3 | 2003 to 2011 |
| Saab | 9-3X | 2010 to 2011 |
| Saab | 9-5 | 2011 to 2011 |
| Saturn | Aura | 2007 to 2009 |
| Saturn | Ion | 2003 to 2007 |
| Saturn | L100 | 2001 to 2002 |
| Saturn | L200 | 2001 to 2003 |
| Saturn | L300 | 2004 to 2004 |
| Saturn | LS1 | 2000 to 2000 |
| Saturn | LS | 2000 to 2000 |
| Saturn | LW1 | 2000 to 2000 |
| Saturn | LW200 | 2001 to 2003 |
| Saturn | Sky | 2007 to 2010 |
| Saturn | Vue | 2002 to 2010 |

Reviews
There are no reviews yet.