Features:
- 100% tested and calibrated
- Meets or exceeds OEM standards
- High grade stainless steel and copper construction
- Original equipment design for worry-free direct fit replacement
- Consistent and precise response to cooling system needs
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Terminal Type | N/A |
| Gasket Or Seal Included | Yes |
| 2010 | Yes |
| Sensor Included | No |
| Material | Plastic, Stainless Steel, Copper, Rubber |
| Mounting Hole Quantity | 2 |
| Temperature | 195 |
| Temperature | 90.56 |
| Flange Thickness | 1.27 |
| Flange Thickness | 0.05 |
| 1149 | No |
| 2126 | Disk |
| Grade Type | Standard Replacement |
| Color | Black, Silver |
| Mounting Hardware Included | No |
| Terminal Quantity | 0 |
| 9450 | Mechanical |
Vehicle Applications:
| Make | Model | Years |
| Chrysler | Aspen | 2007 to 2009 |
| Dodge | Dakota | 2000 to 2011 |
| Dodge | Durango | 2000 to 2009 |
| Dodge | Nitro | 2007 to 2011 |
| Dodge | Ram 1500 | 2002 to 2010 |
| Dodge | Ram 2500 | 2002 to 2006 |
| Jeep | Commander | 2006 to 2010 |
| Jeep | Grand Cherokee | 1999 to 2010 |
| Jeep | Liberty | 2002 to 2013 |
| Mitsubishi | Raider | 2006 to 2009 |
| Ram | 1500 | 2011 to 2013 |
| Ram | Dakota | 2011 to 2011 |

Reviews
There are no reviews yet.