Features:
- Original equipment design for worry-free direct fit replacement
- Meets or exceeds OEM standards
- Consistent and precise response to cooling system needs
- 100% tested and calibrated
- High grade stainless steel and copper construction
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Outlet Port Outside Diameter | 30.23 |
| Gasket Quantity | 0 |
| Gasket Or Seal Included | Yes |
| 9450 | Mechanical |
| Outlet Port Quantity | 1 |
| 2126 | Disk |
| Jiggle Pin Included | Yes |
| 2010 | Yes |
| Material | Plastic, Stainless Steel, Copper |
| Temperature | 82.22 |
| Color | Black |
| Gasket Or Seal Material | Rubber |
| Temperature | 180 |
| Bleeder Hole | Yes |
| Mounting Hole Quantity | 3 |
| Outlet Port Outside Diameter | 1.2 |
| Outlet Port Outside Diameter | 1.19 |
| Mounting Hardware Included | No |
| Sensor Included | No |
| Seal Quantity | 1 |
Vehicle Applications:
| Make | Model | Years |
| Lexus | GS F | 2016 to 2020 |
| Lexus | GS460 | 2008 to 2011 |
| Lexus | GX460 | 2010 to 2023 |
| Lexus | IS F | 2008 to 2014 |
| Lexus | IS500 | 2023 to 2024 |
| Lexus | LC500 | 2018 to 2024 |
| Lexus | LS460 | 2007 to 2017 |
| Lexus | LS600h | 2008 to 2016 |
| Lexus | LX570 | 2008 to 2021 |
| Lexus | RC F | 2015 to 2024 |
| Toyota | Land Cruiser | 2008 to 2021 |
| Toyota | Sequoia | 2008 to 2022 |
| Toyota | Tundra | 2007 to 2021 |

Reviews
There are no reviews yet.