Features:
- Meets or exceeds OEM standards
- 100% tested and calibrated
- Original equipment design for worry-free direct fit replacement
- High grade stainless steel and copper construction
- Consistent and precise response to cooling system needs
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| 2010 | Yes |
| 3599 | 0 |
| 868 | No |
| 8930 | Rubber |
| Flange Thickness | 1.27 |
| 9812 | 0.00 |
| Type | Standard |
| Flange Thickness | 0.05 |
| 9812 | 0.00 |
| 9844 | 1 |
| Bypass Diameter | 0.00 |
| Bypass Diameter | 0.00 |
| 9852 | 1 |
| 9943 | Yes |
| Gasket Or Seal Included | Yes |
| Jiggle Pin Weep Hole Included | Yes |
| Material | Copper |
| Sealing Flange Outside Diameter | 2.63 |
| Height | 1.86 |
| Sealing Flange Outside Diameter | 66.80 |
| Design | OEM |
| Material | Steel |
| Includes Installation Tool | No |
| Temperature | 80.00 |
| Color | Silver |
| Grade Type | OEM |
| Color | Brass |
| Seal Type | O-Ring |
| Bolt Hole Quantity | 0 |
| Temperature | 176.0 |
| Seal Material | Rubber |
| Number of Seals | 2 |
| 10522 | Yes |
| 1146 | 1.3 |
| 1146 | 33.02 |
| 1149 | No |
| Height | 47.24 |
Vehicle Applications:
| Make | Model | Years |
| Volkswagen | Beetle Cabrio | 2010 to 2011 |
| Volkswagen | Beetle | 2006 to 2019 |
| Volkswagen | Bora | 2005 to 2010 |
| Volkswagen | Golf SportWagen | 2010 to 2013 |
| Volkswagen | Golf | 2010 to 2014 |
| Volkswagen | Jetta | 2005 to 2018 |
| Volkswagen | Passat | 2012 to 2018 |
| Volkswagen | Rabbit | 2006 to 2009 |

Reviews
There are no reviews yet.