Features:
- Exclusive, patented design
- 100% tested and calibrated
- Manufactured with the highest quality materials from an OE supplier.
- Locking technology prevents costly engine damage
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Jiggle Pin Weep Hole Included | Yes |
| Sealing Flange Outside Diameter | 52.07 |
| 9852 | 1 |
| Includes Installation Tool | No |
| 868 | No |
| 9943 | Yes |
| Bolt Hole Quantity | 0 |
| Grade Type | OEM |
| Seal Material | Rubber |
| Bypass Diameter | 0.00 |
| Number of Seals | 1 |
| Gasket Or Seal Included | Yes |
| Design | OEM |
| 9812 | 0.00 |
| 1146 | 32.77 |
| Material | Steel |
| Material | Copper |
| Color | Silver |
| Color | Brass |
| 9812 | 0.00 |
| 9844 | 1 |
| Flange Thickness | 1.27 |
| 3599 | 0 |
| Flange Thickness | 0.05 |
| 1146 | 1.29 |
| Type | Fail-Safe |
| Temperature | 82.22 |
| Temperature | 180 |
| 2010 | Yes |
| Bypass Diameter | 0.00 |
| Height | 1.84 |
| Color | Gold |
| Height | 46.74 |
| 8930 | Rubber |
| Seal Type | O-Ring |
| 10522 | Yes |
| 1149 | No |
| Sealing Flange Outside Diameter | 2.05 |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | Tracker | 1999 to 2008 |
| Suzuki | Aerio | 2002 to 2007 |
| Suzuki | Ciaz | 2016 to 2018 |
| Suzuki | Esteem | 2002 to 2002 |
| Suzuki | Grand Vitara | 2009 to 2015 |
| Suzuki | Kizashi | 2010 to 2015 |
| Suzuki | S-Cross | 2014 to 2018 |
| Suzuki | SX4 Crossover | 2012 to 2012 |
| Suzuki | SX4 | 2007 to 2014 |
| Suzuki | Swift | 2007 to 2017 |
| Suzuki | Vitara | 2003 to 2003 |

Reviews
There are no reviews yet.