Features:
- High grade stainless steel and copper construction
- Meets or exceeds OEM standards
- Original equipment design for worry-free direct fit replacement
- 100% tested and calibrated
- Consistent and precise response to cooling system needs
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
Atributes:
| Mounting Hole Quantity | 3 |
| Gasket Or Seal Included | Yes |
| Outlet Port Outside Diameter | 1.38 |
| Outlet Port Outside Diameter | 0.31 |
| Outlet Port Outside Diameter | 0.31 |
| Sensor Included | No |
| Color | Black |
| Outlet Port Outside Diameter | 1.37 |
| Temperature | 88.89 |
| Temperature | 192 |
| Seal Quantity | 1 |
| Gasket Or Seal Material | Rubber |
| 2010 | Yes |
| Bleeder Hole | No |
| 2126 | Disk |
| 655 | O-Ring |
| 9450 | Mechanical |
| Outlet Port Quantity | 2 |
| Grade Type | Standard Replacement |
| Material | Plastic, Steel, Copper |
| Mounting Hardware Included | No |
| Outlet Port Outside Diameter | 35.05 |
| Outlet Port Outside Diameter | 7.87 |
Vehicle Applications:
| Make | Model | Years |
| Chevrolet | Cruze | 2014 to 2015 |

Reviews
There are no reviews yet.