Features:
- High grade stainless steel and copper construction
- 100% tested and calibrated
- Original equipment design for worry-free direct fit replacement
- Consistent and precise response to cooling system needs
- Meets or exceeds OEM standards
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
Atributes:
| Outlet Port Outside Diameter | 26.92 |
| Outlet Port Outside Diameter | 39.62 |
| Outlet Port Outside Diameter | 1.5 |
| Outlet Port Outside Diameter | 1.04 |
| Outlet Port Outside Diameter | 0.88 |
| Outlet Port Outside Diameter | 1.54 |
| Color | Black |
| Bleeder Hole | No |
| Seal Quantity | 0 |
| Gasket Or Seal Material | N/A |
| Jiggle Pin Included | No |
| 2010 | No |
| 2126 | Disk |
| 9450 | Mechanical |
| Sensor Included | Yes |
| Gasket Or Seal Included | No |
| Outlet Port Outside Diameter | 1.06 |
| Outlet Port Quantity | 4 |
| Mounting Hole Quantity | 0 |
| Material | Plastic, Stainless Steel, Copper |
| Mounting Hardware Included | No |
| Outlet Port Outside Diameter | 1.56 |
| Temperature | 102.78 |
| Outlet Port Outside Diameter | 38.1 |
| Outlet Port Outside Diameter | 1.51 |
| Outlet Port Outside Diameter | 0.89 |
| Temperature | 217 |
| Outlet Port Outside Diameter | 22.35 |
Vehicle Applications:
| Make | Model | Years |
| BMW | X3 | 2011 to 2017 |
| BMW | X4 | 2015 to 2019 |

Reviews
There are no reviews yet.