Features:
- Easy, one step fit and installation
- Meets or exceeds all OEM standards
- No special tools required
Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested
Atributes:
| Mounting Hole Diameter | 8.38 |
| Mounting Hole Diameter | 8.38 |
| Mounting Hardware Included | Yes |
| 5005 | No |
| Color | Black |
| Terminal Quantity | 4 |
| Terminal Type | Blade |
| Sensor Included | Yes |
| Material | Plastic |
| Mounting Hole Diameter | 4.83 |
| Height | 120.65 |
| Mounting Hole Diameter | 4.83 |
| Grade Type | Standard Replacement |
| Mounting Hole Diameter | 8.38 |
| Outlet Quantity | 5 |
| Height | 4.75 |
| Mounting Hole Quantity | 6 |
| Gasket Or Seal Included | Yes |
| Mounting Hole Diameter | 0.19 |
| Mounting Hole Diameter | 0.19 |
| Mounting Hole Diameter | 0.33 |
| Mounting Hole Diameter | 0.33 |
| Mounting Hole Diameter | 0.33 |
| Outlet Port Diameter | 0.38 |
| Outlet Port Diameter | 0.38 |
| Mounting Hole Diameter | 0.91 |
| Outlet Port Diameter | 0.90 |
| Outlet Port Diameter | 0.90 |
| Outlet Port Diameter | 1.46 |
| Outlet Port Diameter | 37.08 |
| Outlet Port Diameter | 22.86 |
| Outlet Port Diameter | 22.86 |
| Outlet Port Diameter | 9.65 |
| Outlet Port Diameter | 9.65 |
| Outlet Port Diameter | 1.5 |
| Outlet Port Diameter | 38.1 |
| Mounting Hole Diameter | 23.11 |
Vehicle Applications:
| Make | Model | Years |
| Kia | Forte Koup | 2010 to 2010 |
| Kia | Forte | 2010 to 2010 |

Reviews
There are no reviews yet.