Features:
- Meets or exceeds all OEM standards
- No special tools required
- Easy, one step fit and installation
Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested
Atributes:
| Material | Plastic |
| Mounting Hole Diameter | 4.83 |
| Outlet Quantity | 5 |
| Mounting Hole Diameter | 0.19 |
| Outlet Port Diameter | 9.65 |
| Outlet Port Diameter | 23.11 |
| Outlet Port Diameter | 23.11 |
| Sensor Port Count | 1 |
| Color | Black |
| Outlet Port Diameter | 37.08 |
| Grade Type | Standard Replacement |
| Outlet Port Diameter | 1.46 |
| Number of Seals | 2 |
| Outlet Port Diameter | 0.91 |
| Outlet Port Diameter | 0.38 |
| Outlet Port Diameter | 9.65 |
| Outlet Port Diameter | 23.88 |
| 708 | 8.40 |
| Gasket Or Seal Included | Yes |
| Outlet Port Diameter | 38.1 |
| Outlet Port Diameter | 0.38 |
| Outlet Port Diameter | 0.91 |
| Outlet Port Diameter | 36.58 |
| Mounting Hardware Included | No |
| Height | 88.90 |
| Height | 3.50 |
| 8930 | Rubber |
| 10815 | Push In |
| 3599 | 0 |
| Mounting Hole Quantity | 5 |
| 5005 | No |
| Outlet Port Diameter | 0.38 |
| Outlet Port Diameter | 0.94 |
| Outlet Port Diameter | 1.44 |
| 711 | 71.88 |
| Outlet Port Diameter | 1.5 |
| 711 | 2.83 |
| Outlet Port Diameter | 9.65 |
| 708 | 213.36 |
| Inlet Quantity | 3 |
| Flange Thickness | 23.11 |
| Flange Thickness | 0.91 |
Vehicle Applications:
| Make | Model | Years |
| Hyundai | Sonata | 2009 to 2010 |
| Kia | Optima | 2009 to 2010 |
| Kia | Rondo | 2009 to 2010 |

Reviews
There are no reviews yet.