Features:
- Meets or exceeds all OEM standards
- No special tools required
- Easy, one step fit and installation
Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested
Atributes:
| Gasket Or Seal Included | Yes |
| Mounting Hole Diameter | 0.24 |
| Outlet Quantity | 4 |
| Inlet Port Outside Diameter | 0.00 |
| Inlet Port Outside Diameter | 0.00 |
| Height | 4.25 |
| Height | 107.95 |
| Mounting Hole Quantity | 3 |
| Outlet Port Outside Diameter | 9.14 |
| Outlet Port Outside Diameter | 17.02 |
| Outlet Port Outside Diameter | 20.57 |
| Outlet Port Outside Diameter | 35.05 |
| Bolt Hole Center to Bolt Hole Center | 1.91, 2.11,2.11 in |
| Terminal Type | Blade |
| Outlet Port Outside Diameter | 0.36 |
| Outlet Port Outside Diameter | 0.67 |
| Outlet Port Outside Diameter | 0.81 |
| Outlet Port Outside Diameter | 1.38 |
| Terminal Quantity | 3 |
| 5005 | No |
| Grade Type | Standard Replacement |
| Color | Silver |
| Material | Metal |
| Mounting Hole Diameter | 6.10 |
| Mounting Hole Diameter | 6.10 |
| Mounting Hole Diameter | 6.10 |
| Mounting Hole Diameter | 0.24 |
| Mounting Hole Diameter | 0.24 |
| Mounting Hardware Included | No |
Vehicle Applications:
| Make | Model | Years |
| Hyundai | Elantra Coupe | 2013 to 2014 |
| Hyundai | Elantra GT | 2013 to 2020 |
| Hyundai | Elantra | 2011 to 2022 |
| Hyundai | Kona | 2018 to 2021 |
| Hyundai | Tucson | 2014 to 2015 |
| Hyundai | Veloster | 2019 to 2020 |
| Kia | Forte Koup | 2014 to 2016 |
| Kia | Forte5 | 2014 to 2018 |
| Kia | Forte | 2014 to 2018 |
| Kia | Soul | 2012 to 2019 |



Reviews
There are no reviews yet.