Features:
- Meets or exceeds all OEM standards
- Easy, one step fit and installation
- No special tools required
Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested Meets or exceeds all OEM standards.
Atributes:
| 5005 | No |
| Mounting Hole Quantity | 2 |
| Outlet Port Diameter | 1.33 |
| Mounting Hardware Included | No |
| Inlet Port Diameter | 33.02 |
| Gasket Or Seal Included | Yes |
| Mounting Hole Diameter | 10.16 |
| Outlet Port Diameter | 33.78 |
| Height | 7.00 |
| Flange Thickness | 10.16 |
| Flange Thickness | .40 |
| Height | 177.80 |
| Bolts Included | No |
| Outlet Diameter | 1.33 in |
| Inlet Port Diameter | 1.30 |
| Material | Steel |
| Color | black |
| Mounting Hole Diameter | .40 |
| 3693 | 2.94 |
| 3693 | 74.68 |
Vehicle Applications:
| Make | Model | Years |
| Ford | Cougar | 1990 to 1994 |
| Ford | Mustang | 1994 to 1995 |
| Ford | Thunderbird | 1989 to 1996 |
| Mercury | Cougar | 1989 to 1996 |

Reviews
There are no reviews yet.