Features:
- Meets all OEM specifications
- 100% tested to ensure proper pressure and longevity
- Maintains proper cooling system pressure
- Easy installation and removal
Manufactured to meet all OEM specifications. Designed to be easy to install and remove. Manufactured from high quality components with proper relief and vacuum valves. Quality tested to stand up to even the most demanding automotive cooling systems.
Atributes:
| 314 | No |
| 8956 | Yes |
| Material | Rubber |
| 9811 | 1.26 |
| 9811 | 32.00 |
| Color | Silver |
| 10810 | No |
| Thread Diameter | N/A |
| Cap Depth | 0.20 |
| Gasket or Seal Pre-Installed | Yes |
| Filler Neck Height | 0.63 in |
| Filler Neck Outside Diameter | 2.59 in |
| Indicator Markings | Yes |
| Vented | Yes |
| Cap Depth | 5.08 |
| Indicator Markings Colour | Silver |
| Attachment Type | Cam-On |
| Shape | Round |
| Overall Height | 0.29 |
| Overall Height | 7.37 |
| Material | Stainless Steel |
| 1696 | 5 |
| 2901 | No |
Vehicle Applications:
| Make | Model | Years |
| Ford | F-250 Super Duty | 2011 to 2024 |
| Ford | F-350 Super Duty | 2011 to 2024 |

Reviews
There are no reviews yet.