Standard HP4300 Headlight Dimmer Switch Connector
Atributes:
| 2120 | No |
| Number of wires | 3 |
| Number Of Splice Connectors Includ | 0 |
| Splice Connectors Included | No |
| Terminal Gender | Female |
| Terminal Quantity | 3 |
| Terminal Type | Blade |
| Weatherproof Sealed | Yes |
| Wire Gauge (ga) | 16 |
| Wire Quantity | 3 |
| Wiring Harness Included | Yes |
| Wiring Harness Length (in) | 12.25 |
| Wiring Harness Length (mm) | 311.15 |
| Length – Inches | 0.75 |
| Material | Plastic |
| Attachment Method | Push On |
| Bend Angle (Deg.) | 0 |
| Connector Quantity | 1 |
| Connector Shape | Polygon |
| Contact Terminal Material | Metal |
| Dust Shield Included | No |
| Gender | Male |
Vehicle Applications:
| Make | Model | Years |
| to | ||
| American Motors | AMX | 1968 to 1980 |
| American Motors | Ambassador | 1958 to 1974 |
| American Motors | American | 1958 to 1968 |
| American Motors | Classic | 1961 to 1966 |
| American Motors | Concord | 1978 to 1983 |
| American Motors | Custom | 1961 to 1962 |
| American Motors | Deluxe | 1961 to 1962 |
| American Motors | Eagle | 1980 to 1984 |
| American Motors | Gremlin | 1970 to 1978 |
| American Motors | Hornet | 1970 to 1977 |
| American Motors | Javelin | 1968 to 1974 |
| American Motors | Marlin | 1965 to 1967 |
| American Motors | Matador | 1971 to 1978 |
| American Motors | Pacer | 1975 to 1980 |
| American Motors | Rambler | 1958 to 1969 |
| American Motors | Rebel | 1958 to 1970 |
| American Motors | Rogue | 1966 to 1966 |
| American Motors | Spirit | 1979 to 1983 |
| American Motors | Super Six | 1962 to 1962 |
| Chrysler | 300 | 1959 to 1969 |
| Chrysler | Imperial | 1959 to 1969 |
| Chrysler | New Yorker | 1959 to 1974 |
| Chrysler | Newport | 1959 to 1974 |
| Chrysler | Saratoga | 1959 to 1960 |
| Chrysler | Town & Country | 1959 to 1974 |
| Chrysler | Windsor | 1959 to 1961 |
| DeSoto | Adventurer | 1959 to 1960 |
| DeSoto | DeSoto | 1961 to 1961 |
| DeSoto | Firedome | 1959 to 1959 |
| DeSoto | Fireflite | 1959 to 1960 |
| DeSoto | Firesweep | 1959 to 1959 |
| Dodge | 330 | 1963 to 1964 |
| Dodge | 440 | 1963 to 1964 |
| Dodge | 880 | 1962 to 1965 |
| Dodge | A100 Truck | 1964 to 1970 |
| Dodge | A100 | 1964 to 1970 |
| Dodge | A108 Van | 1967 to 1970 |
| Dodge | B100 Van | 1971 to 1974 |
| Dodge | B100 | 1975 to 1977 |
| Dodge | B150 | 1988 to 1989 |
| Dodge | B200 Van | 1971 to 1974 |
| Dodge | B200 | 1975 to 1977 |
| Dodge | B250 | 1988 to 1989 |
| Dodge | B300 Van | 1971 to 1974 |
| Dodge | B300 | 1975 to 1977 |
| Dodge | B350 | 1988 to 1989 |
| Dodge | CB300 | 1973 to 1977 |
| Dodge | Challenger | 1970 to 1979 |
| Dodge | Charger | 1966 to 1974 |
| Dodge | Colt | 1973 to 1979 |
| Dodge | Coronet | 1959 to 1974 |
| Dodge | Custom | 1959 to 1961 |
| Dodge | D100 Pickup | 1959 to 1974 |
| Dodge | D100 Series | 1960 to 1967 |
| Dodge | D100 | 1975 to 1985 |
| Dodge | D150 | 1977 to 1978 |
| Dodge | D200 Pickup | 1959 to 1974 |
| Dodge | D200 Series | 1960 to 1967 |
| Dodge | D200 | 1975 to 1978 |
| Dodge | D300 Pickup | 1959 to 1974 |
| Dodge | D300 Series | 1960 to 1967 |
| Dodge | D300 | 1975 to 1978 |
| Dodge | D50 | 1979 to 1982 |
| Dodge | Dart | 1960 to 1976 |
| Dodge | Diplomat | 1978 to 1979 |
| Dodge | Lancer | 1961 to 1962 |
| Dodge | M300 | 1968 to 1974 |
| Dodge | M350 | 1974 to 1974 |
| Dodge | MB300 | 1970 to 1973 |
| Dodge | Magnum | 1979 to 1979 |
| Dodge | Matador | 1960 to 1960 |
| Dodge | Monaco | 1965 to 1978 |
| Dodge | P100 Van | 1961 to 1967 |
| Dodge | P100 | 1962 to 1968 |
| Dodge | P200 Van | 1961 to 1961 |
| Dodge | P200 | 1961 to 1972 |
| Dodge | P300 Series | 1959 to 1959 |
| Dodge | P300 Van | 1960 to 1962 |
| Dodge | P300 | 1961 to 1972 |
| Dodge | P310 Series | 1959 to 1959 |
| Dodge | P320 Series | 1959 to 1959 |
| Dodge | P375 | 1968 to 1968 |
| Dodge | Polara | 1960 to 1973 |
| Dodge | Power Wagon | 1959 to 1959 |
| Dodge | RD200 | 1978 to 1980 |
| Dodge | RM300 | 1974 to 1974 |
| Dodge | Ramcharger | 1974 to 1978 |
| Dodge | Royal Monaco | 1975 to 1976 |
| Dodge | Royal | 1959 to 1959 |
| Dodge | St. Regis | 1979 to 1979 |
| Dodge | Truck | 1959 to 1960 |
| Dodge | W100 Pickup | 1959 to 1974 |
| Dodge | W100 Series | 1960 to 1967 |
| Dodge | W100 | 1975 to 1985 |
| Dodge | W150 | 1977 to 1978 |
| Dodge | W200 Pickup | 1959 to 1974 |
| Dodge | W200 Series | 1960 to 1967 |
| Dodge | W200 | 1975 to 1978 |
| Dodge | W300 Pickup | 1959 to 1974 |
| Dodge | W300 Series | 1960 to 1967 |
| Dodge | W300 | 1975 to 1978 |
| Dodge | Wm300 Pickup | 1967 to 1968 |
| Dodge | Wm300 Power Wagon | 1959 to 1966 |
| Edsel | Corsair | 1959 to 1959 |
| Edsel | Ranger | 1959 to 1960 |
| Edsel | Villager | 1959 to 1960 |
| Ford | Aerostar | 1986 to 1988 |
| Ford | Bronco | 1966 to 1979 |
| Ford | Club Wagon | 1963 to 1967 |
| Ford | Country Sedan | 1959 to 1962 |
| Ford | Country Squire | 1959 to 1962 |
| Ford | Courier Sedan Delivery | 1959 to 1960 |
| Ford | Courier | 1972 to 1982 |
| Ford | Custom 300 | 1959 to 1960 |
| Ford | Custom 500 | 1977 to 1977 |
| Ford | E-100 Econoline Club Wagon | 1975 to 1979 |
| Ford | E-100 Econoline | 1969 to 1979 |
| Ford | E-150 Econoline Club Wagon | 1975 to 1979 |
| Ford | E-150 Econoline | 1975 to 1979 |
| Ford | E-200 Econoline | 1969 to 1974 |
| Ford | E-250 Econoline Club Wagon | 1975 to 1979 |
| Ford | E-250 Econoline | 1975 to 1979 |
| Ford | E-300 Econoline | 1969 to 1974 |
| Ford | E-350 Econoline Club Wagon | 1977 to 1979 |
| Ford | E-350 Econoline | 1975 to 1979 |
| Ford | Econoline | 1961 to 1967 |
| Ford | F-100 | 1962 to 1979 |
| Ford | F-150 | 1975 to 1979 |
| Ford | F-250 | 1962 to 1993 |
| Ford | F-350 | 1962 to 1993 |
| Ford | Fairlane | 1959 to 1962 |
| Ford | Falcon Sedan Delivery | 1961 to 1963 |
| Ford | Falcon | 1960 to 1962 |
| Ford | Fiesta | 1978 to 1979 |
| Ford | Galaxie 500 | 1962 to 1962 |
| Ford | Galaxie | 1959 to 1962 |
| Ford | Granada | 1977 to 1979 |
| Ford | LTD II | 1977 to 1979 |
| Ford | LTD | 1977 to 1978 |
| Ford | M-400 | 1973 to 1973 |
| Ford | M-450 | 1974 to 1974 |
| Ford | Maverick | 1977 to 1977 |
| Ford | Mustang II | 1977 to 1978 |
| Ford | Mustang | 1964 to 1980 |
| Ford | P-100 | 1962 to 1966 |
| Ford | P-350 | 1962 to 1976 |
| Ford | P-400 | 1975 to 1976 |
| Ford | P-500 | 1975 to 1976 |
| Ford | Pinto | 1977 to 1978 |
| Ford | Ranch Wagon | 1959 to 1967 |
| Ford | Ranchero | 1962 to 1979 |
| Ford | Skyliner | 1959 to 1959 |
| Ford | Station Bus | 1962 to 1965 |
| Ford | Sunliner | 1959 to 1960 |
| Ford | Thunderbird | 1959 to 1979 |
| Ford | Victoria | 1959 to 1960 |
| Lincoln | Continental | 1961 to 1964 |
| Lincoln | Versailles | 1978 to 1980 |
| Mercury | Bobcat | 1975 to 1979 |
| Mercury | Brougham | 1967 to 1967 |
| Mercury | Caliente | 1964 to 1967 |
| Mercury | Capri | 1966 to 1979 |
| Mercury | Colony Park | 1959 to 1974 |
| Mercury | Comet | 1960 to 1977 |
| Mercury | Commuter | 1959 to 1968 |
| Mercury | Cougar | 1967 to 1979 |
| Mercury | Country Cruiser | 1959 to 1963 |
| Mercury | Cyclone | 1964 to 1971 |
| Mercury | Grand Marquis | 1975 to 1979 |
| Mercury | Marauder | 1963 to 1970 |
| Mercury | Marquis | 1967 to 1979 |
| Mercury | Meteor | 1961 to 1963 |
| Mercury | Monarch | 1975 to 1979 |
| Mercury | Montclair | 1959 to 1968 |
| Mercury | Montego | 1968 to 1976 |
| Mercury | Monterey | 1959 to 1974 |
| Mercury | Park Lane | 1959 to 1968 |
| Mercury | Villager | 1962 to 1967 |
| Mercury | Voyager | 1959 to 1967 |
| Mercury | Zephyr | 1978 to 1979 |
| Plymouth | Barracuda | 1964 to 1974 |
| Plymouth | Belvedere II | 1965 to 1967 |
| Plymouth | Belvedere | 1959 to 1970 |
| Plymouth | Caravelle | 1979 to 1979 |
| Plymouth | Colt | 1976 to 1978 |
| Plymouth | Cricket | 1971 to 1973 |
| Plymouth | Cuda | 1970 to 1974 |
| Plymouth | Custom | 1959 to 1961 |
| Plymouth | Duster | 1970 to 1976 |
| Plymouth | Fleet Special | 1960 to 1963 |
| Plymouth | Fury I | 1968 to 1969 |
| Plymouth | Fury II | 1965 to 1969 |
| Plymouth | Fury III | 1965 to 1969 |
| Plymouth | Fury | 1959 to 1974 |
| Plymouth | GTX | 1967 to 1971 |
| Plymouth | Gran Fury | 1972 to 1974 |
| Plymouth | PB100 Van | 1974 to 1974 |
| Plymouth | PB100 | 1975 to 1977 |
| Plymouth | PB200 Van | 1974 to 1974 |
| Plymouth | PB200 | 1975 to 1977 |
| Plymouth | PB300 Van | 1974 to 1974 |
| Plymouth | PB300 | 1975 to 1977 |
| Plymouth | Road Runner | 1968 to 1974 |
| Plymouth | Satellite | 1965 to 1974 |
| Plymouth | Savoy | 1959 to 1964 |
| Plymouth | Scamp | 1973 to 1976 |
| Plymouth | Sport Wagon | 1960 to 1961 |
| Plymouth | Suburban | 1959 to 1961 |
| Plymouth | Superbird | 1970 to 1970 |
| Plymouth | VIP | 1967 to 1967 |
| Plymouth | Valiant | 1960 to 1976 |
| Studebaker | 3E11 | 1958 to 1958 |
| Studebaker | 3E12 | 1958 to 1958 |
| Studebaker | 3E13 | 1958 to 1958 |
| Studebaker | 3E14 | 1958 to 1958 |
| Studebaker | 3E1 | 1958 to 1958 |
| Studebaker | 3E5 | 1958 to 1958 |
| Studebaker | 3E6 | 1958 to 1958 |
| Studebaker | 3E7 | 1958 to 1958 |
| Studebaker | 4E11 | 1959 to 1959 |
| Studebaker | 4E11D | 1959 to 1959 |
| Studebaker | 4E12 | 1959 to 1959 |
| Studebaker | 4E12D | 1959 to 1959 |
| Studebaker | 4E13 | 1959 to 1959 |
| Studebaker | 4E14 | 1959 to 1959 |
| Studebaker | 4E1 | 1959 to 1959 |
| Studebaker | 4E2 | 1959 to 1959 |
| Studebaker | 4E2D | 1959 to 1959 |
| Studebaker | 4E3 | 1959 to 1959 |
| Studebaker | 4E3D | 1959 to 1959 |
| Studebaker | 4E5 | 1959 to 1959 |
| Studebaker | 4E7 | 1959 to 1959 |
| Studebaker | 4E7D | 1959 to 1959 |
| Studebaker | 5E11 | 1960 to 1960 |
| Studebaker | 5E12 | 1960 to 1960 |
| Studebaker | 5E12D | 1960 to 1960 |
| Studebaker | 5E13 | 1960 to 1960 |
| Studebaker | 5E13D | 1960 to 1960 |
| Studebaker | 5E5 | 1960 to 1960 |
| Studebaker | 5E6 | 1960 to 1960 |
| Studebaker | 5E7 | 1960 to 1960 |
| Studebaker | 5E7D | 1960 to 1960 |
| Studebaker | 6E10 | 1961 to 1961 |
| Studebaker | 6E11 | 1961 to 1961 |
| Studebaker | 6E12 | 1961 to 1961 |
| Studebaker | 6E12D | 1961 to 1961 |
| Studebaker | 6E13 | 1961 to 1961 |
| Studebaker | 6E13D | 1961 to 1961 |
| Studebaker | 6E5 | 1961 to 1961 |
| Studebaker | 6E7 | 1961 to 1961 |
| Studebaker | 6E7D | 1961 to 1961 |
| Studebaker | 7E10 | 1962 to 1962 |
| Studebaker | 7E11 | 1962 to 1962 |
| Studebaker | 7E12 | 1962 to 1962 |
| Studebaker | 7E12D | 1962 to 1962 |
| Studebaker | 7E13 | 1962 to 1962 |
| Studebaker | 7E13D | 1962 to 1962 |
| Studebaker | 7E5 | 1962 to 1962 |
| Studebaker | 7E7 | 1962 to 1962 |
| Studebaker | 8E10 | 1963 to 1964 |
| Studebaker | 8E11 | 1963 to 1964 |
| Studebaker | 8E12 | 1963 to 1964 |
| Studebaker | 8E12D | 1963 to 1964 |
| Studebaker | 8E13 | 1963 to 1964 |
| Studebaker | 8E14 | 1963 to 1964 |
| Studebaker | 8E15 | 1963 to 1964 |
| Studebaker | 8E5 | 1963 to 1964 |
| Studebaker | 8E6 | 1963 to 1964 |
| Studebaker | 8E7 | 1963 to 1964 |
| Studebaker | 8E7D | 1963 to 1964 |
| Studebaker | Avanti | 1963 to 1964 |
| Studebaker | Challenger | 1964 to 1964 |
| Studebaker | Champ | 1960 to 1964 |
| Studebaker | Champion | 1957 to 1958 |
| Studebaker | Commander | 1957 to 1966 |
| Studebaker | Cruiser | 1962 to 1966 |
| Studebaker | Daytona | 1962 to 1966 |
| Studebaker | Deluxe | 1959 to 1959 |
| Studebaker | Golden Hawk | 1957 to 1958 |
| Studebaker | Gran | 1962 to 1964 |
| Studebaker | Hawk | 1960 to 1964 |
| Studebaker | Lark | 1959 to 1964 |
| Studebaker | President | 1957 to 1958 |
| Studebaker | Scotsman | 1959 to 1959 |
| Studebaker | Silver Hawk | 1957 to 1959 |
| Studebaker | Taxi | 1959 to 1964 |
| Studebaker | Wagonaire | 1966 to 1966 |



Reviews
There are no reviews yet.