Vision 213-0168 Remanufactured Power Steering Rack and Pinion Unit
Premium-quality remanufactured power steering rack & pinion designed for dependability and reliability throughout the service life of the vehicle.
Premium-quality remanufactured power steering rack & pinion designed for dependability and reliability throughout the service life of the vehicle.
Premium-quality remanufactured power steering rack & pinion designed for dependability and reliability throughout the service life of the vehicle.
Attributes:
| Inner Tie Rod Length (In) | 8 |
| 6512 | 2.87 |
| 6510 | No |
| New or Remanufactured | Remanufactured |
| Distance Between Front Mounting Holes (mm) | 365 |
| Input Shaft Diameter (In) | 0.77 in |
| Input Shaft Diameter (mm) | 19.81 mm |
| Input Shaft Length (In) | 5.6 in |
| Input Shaft Length (mm) | 142.24 mm |
| Rack Length (In) | 42.7 in |
| Installation Kit Included | Yes |
| Type | Manual |
| Rack Length (mm) | 1085.8 mm |
| Mounting Hole Quantity | 4 |
| Input Shaft Length (mm) | 142.24 mm |
| Input Shaft Length (In) | 5.6 in |
| Distance Between Front Mounting Holes (In) | 14.3 |
| Input Shaft Spline Count | 39 |
| Bushings Included | No |
| Inner Tie Rod Size | M16x1.50 |
| Bushings Included | No |
| Distance Between Front Mounting Holes (In) | 14.3 |
| Mounting Hole Quantity | 4 |
| Distance Between Front Mounting Holes (mm) | 365 |
| Distance Between Back Mounting Holes (In) | 14.3 |
| Distance Between Back Mounting Holes (mm) | 365 |
| 9182 | Yes |
| Hydraulic, Electric, or Manual Steering | Manual |
| Inner Tie Rod Length (mm) | 203.2 |
| Inner Tie Rod Size | M16x1.50 |
| Installation Kit Included | Yes |
| 6510 | No |
| 6512 | 2.87 |
| Prop 65 Y/N | Y |
| Inner Tie Rod Length (mm) | 203.2 |
| Inner Tie Rod Length (In) | 8 |
| 9182 | Yes |
| Distance Between Back Mounting Holes (mm) | 365 |
| Distance Between Back Mounting Holes (In) | 14.3 |
Vehicle Applications:
| Make | Model | Years |
| Hyundai | Tucson | 2014 to 2015 |
| Kia | Sportage | 2014 to 2016 |







Reviews
There are no reviews yet.