Vision 7024 Remanufactured Alternator
Premium-quality remanufactured alternator designed for dependability and reliability throughout the service life of the vehicle.
Attributes:
| Decoupled Or Clutch Pulley | No |
| 9037 | No |
| Amperage Rating | 60 68 |
| Voltage | 12 2H |
| Outside Pulley Diameter | 70 MM |
| AC Tap | No |
| Pulley Groove Quantity | 1 |
| Rotation | Clockwise |
| Regulator | External |
| Fan | Internal |
| Pulley | V-belt |
| Pulley Included | Yes |
| One Wire Capable | No |
| OE Manufacturer | Chrysler |
| Number Of Pulley Grooves | 1 |
| Rotation Direction | Clockwise |
| Pulley Type | Conventional |
| Pulley Belt Type | V-belt |
| Voltage (V) | 12 VDC |
| Outside Pulley Diameter (mm) | 70 mm |
| Amperage (A) | 60 A |
| Pulley Included | Yes |
| Polarity | Negative |
| Plug Clock Position | 12 |
| New or Remanufactured | Remanufactured |
| Series | Round Back |
| 8122 | No |
| 229 | No |
| Fan Type | Internal |
| Decoupled Or Clutch Pulley | No |
| Cooling Method | Air |
| New or Remanufactured | Remanufactured |
| Voltage Regulator Type | External |
| Series | Round Back |
| Outside Pulley Diameter (in) | 2-3/4 |
| Outside Pulley Diameter (in) | 2-3/4 |
| 184 | 12 |
| Cooling Method | Air |
| OE Manufacturer | Chrysler |
| Brushless Design | No |
| Pulley Type | Conventional |
| Polarity | Negative |
Vehicle Applications:
| Make | Model | Years |
| Chrysler | 300 | 1970 to 1971 |
| Chrysler | Cordoba | 1975 to 1983 |
| Chrysler | E Class | 1983 to 1983 |
| Chrysler | Fifth Avenue | 1983 to 1983 |
| Chrysler | Imperial | 1970 to 1983 |
| Chrysler | LeBaron | 1977 to 1981 |
| Chrysler | New Yorker | 1970 to 1983 |
| Chrysler | Newport | 1970 to 1981 |
| Chrysler | Town & Country | 1970 to 1983 |
| Dodge | A100 Truck | 1970 to 1970 |
| Dodge | A100 | 1970 to 1970 |
| Dodge | A108 Van | 1970 to 1970 |
| Dodge | Aspen | 1976 to 1980 |
| Dodge | B100 Van | 1971 to 1974 |
| Dodge | B100 | 1975 to 1980 |
| Dodge | B150 | 1981 to 1987 |
| Dodge | B200 Van | 1971 to 1974 |
| Dodge | B200 | 1975 to 1980 |
| Dodge | B250 | 1981 to 1987 |
| Dodge | B300 Van | 1971 to 1974 |
| Dodge | B300 | 1975 to 1980 |
| Dodge | B350 | 1981 to 1987 |
| Dodge | CB300 | 1973 to 1980 |
| Dodge | Challenger | 1970 to 1974 |
| Dodge | Charger | 1970 to 1978 |
| Dodge | Coronet | 1970 to 1976 |
| Dodge | D100 Pickup | 1970 to 1974 |
| Dodge | D100 | 1975 to 1987 |
| Dodge | D150 | 1977 to 1987 |
| Dodge | D200 Pickup | 1970 to 1974 |
| Dodge | D200 | 1975 to 1980 |
| Dodge | D250 | 1981 to 1987 |
| Dodge | D300 Pickup | 1970 to 1974 |
| Dodge | D300 | 1975 to 1980 |
| Dodge | D350 | 1981 to 1987 |
| Dodge | Dart | 1970 to 1976 |
| Dodge | Diplomat | 1977 to 1987 |
| Dodge | M300 | 1970 to 1974 |
| Dodge | M350 | 1974 to 1974 |
| Dodge | MB300 | 1970 to 1974 |
| Dodge | Magnum | 1978 to 1979 |
| Dodge | Mirada | 1980 to 1983 |
| Dodge | Monaco | 1970 to 1978 |
| Dodge | P200 | 1970 to 1972 |
| Dodge | P300 | 1970 to 1972 |
| Dodge | Polara | 1970 to 1973 |
| Dodge | RD200 | 1978 to 1980 |
| Dodge | Ramcharger | 1974 to 1987 |
| Dodge | Royal Monaco | 1975 to 1977 |
| Dodge | St. Regis | 1979 to 1981 |
| Dodge | W100 Pickup | 1970 to 1974 |
| Dodge | W100 | 1975 to 1987 |
| Dodge | W150 | 1977 to 1987 |
| Dodge | W200 Pickup | 1970 to 1974 |
| Dodge | W200 | 1975 to 1980 |
| Dodge | W250 | 1981 to 1987 |
| Dodge | W300 Pickup | 1970 to 1974 |
| Dodge | W300 | 1975 to 1980 |
| Dodge | W350 | 1981 to 1987 |
| Plymouth | Barracuda | 1970 to 1974 |
| Plymouth | Belvedere | 1970 to 1970 |
| Plymouth | Caravelle | 1978 to 1987 |
| Plymouth | Cuda | 1970 to 1974 |
| Plymouth | Duster | 1970 to 1976 |
| Plymouth | Fury I | 1970 to 1974 |
| Plymouth | Fury II | 1970 to 1974 |
| Plymouth | Fury III | 1970 to 1974 |
| Plymouth | Fury | 1970 to 1978 |
| Plymouth | Gran Fury | 1972 to 1987 |
| Plymouth | PB100 Van | 1974 to 1974 |
| Plymouth | PB100 | 1975 to 1980 |
| Plymouth | PB150 | 1981 to 1983 |
| Plymouth | PB200 Van | 1974 to 1974 |
| Plymouth | PB200 | 1975 to 1980 |
| Plymouth | PB250 | 1981 to 1983 |
| Plymouth | PB300 Van | 1974 to 1974 |
| Plymouth | PB300 | 1975 to 1980 |
| Plymouth | PB350 | 1981 to 1983 |
| Plymouth | Road Runner | 1970 to 1975 |
| Plymouth | Satellite | 1970 to 1974 |
| Plymouth | Scamp | 1971 to 1976 |
| Plymouth | Superbird | 1970 to 1970 |
| Plymouth | Trailduster | 1974 to 1981 |
| Plymouth | Valiant | 1970 to 1976 |
| Plymouth | Volare | 1976 to 1980 |






Reviews
There are no reviews yet.