Vision 99P17858A Remanufactured Disc Brake Caliper
Attributes:
| Inlet Thread Size | M10-1.5 |
| Bleeder Screw Included | Yes |
| Mounting Hardware Included | Yes |
| Piston Quantity | 1 |
| Prop 65 Y/N | Y |
| Caliper Manufacturer | Ford |
| Bleeder Screw Size | M10-1.0 x 33 |
| 7384 | D601 |
| Bracket Cast Numbers | 5159 WN88 |
| Wear Sensors Included | No |
| 95 | Phenolic |
| 419 | No |
| Inlet Port Thread Size (mm) | M10-1.5 x 23.14 |
| 793 | Banjo Bolt |
| Housing Cast Numbers | 5171, 5 |
| Dust Boots Included | Yes |
| 421 | Cast Iron |
| 57 | Yes |
| Caliper And Pad Hardware Included | Yes |
| Piston 1 Outside Diameter (in) | 2.6 in |
| Piston 1 Outside Diameter (mm) | 66 mm |
| Bleeder Screw Thread (mm) | M10-1.0 mm |
| Bracket Mounting Bolts Included | No |
| Bracket Included | Yes |
| Bleeder Thread Size | M10-1.0 |
| Bleeder Screw Cap Included | No |
| Anti-Squeal Shims Included | No |
| Package Contents | Includes Brake Pad Installation Hardware W/ Banjo Bolt & Copper Crush Washers – Where Applicable |
| Caliper Finish | E-Coat |
| 8247 | Gray |
Vehicle Applications:
| Make | Model | Years |
| Ford | Windstar | 1995 to 1998 |









Reviews
There are no reviews yet.